Mysore Winter Races 2025 Meeting 3rd day, Wednesday, 03 Dec 2025
Sl No: 21 The Bandipur Plate - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1100 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RIVER OF GOLD | 60 | Gagandeep Maan | Ruban P | hal | TS,BLK | |||
| 2 | SAINT EMILION | 60 | Pavan | Suraj Prasad Shaw | al | TS,RDB | |||
| 3 | SAINT EMILION | 60 | Pavan | Suraj Prasad Shaw | al | TS,RDB | |||
| 4 | MARK ONE | 59 | M.Prabhakaran | Bobby M | LPAL | TS,BLK | |||
| 5 | FELICITA | 56.5 | S.Sachin | Helleal Moses R | al | TS | |||
| 6 | MOONLIGHT QUEEN | 56.5 | Siddaraju.P | Monnappa C D | hal | BB | |||
| 7 | THALAIVAA | 56.5 | A.Ayaz Khan | Ashwin Rao S | RBAL | TS,CNB | |||
| 8 | KENNA | 55 | S.Mubarak | Bipin V Salvi | hal | TS,CNB | |||
| 9 | FLASHING FAMOUS | 53.5 | Akash Agarwal | Ganesh J | BAL | BLK | |||
| 10 | SPARKLING NIGHT | 53.5 | 46 | Brijesh Kumar.V | Vinesh V Naik | al | TS,BLK,CNB | ||
| 11 | JASMINE | 52.5 | B.Nikhil | Yogesh R | hal | TS,CNB,BB | |||
| 12 | O MANCHALI | 52 | 43 | Rajesh.K | Rakesh | hal | |||
| 13 | AUTHENTIC BELL | 50.5 | 40 | S.Imran | Ganesh J | al | TS,RDB,CNB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.