Mysore Monsoon Races 2024 Meeting 1st day, Thursday, 05 Sep 2024
Sl No: 1 The Lavasa Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | BREAK AWAY | 62.5 | 25 | Akash Agarwal | Pratap Kamath M | al | |||
2 | D FIGHTER | 62 | 24 | M.Prabhakaran | Vishal Yadav | hst | BLK,TS | ||
3 | DOUBLE VISION | 60 | 20 | Abhishek Mhatre | Rajendra Singh M | al | BLK | ||
4 | MYSTIKOS | 60 | 20 | S.J.Moulin | Imtiaz Khan | BAL | TS | ||
5 | STONE HOUSE | 59.5 | 19 | Prabhu Kumar.M | Girinath C | hst | TS,CNB | ||
6 | FLEET TACTICAL | 59 | 18 | Mohammed Mushraf | Tejaswi P C | st | HB,TS | ||
7 | ROYAL TITLE | 59 | 18 | Siddaraju.P | Dinesh Pujar | hst | |||
8 | ARIGATO | 57.5 | 15 | Salman Khan | Helleal Moses R | st | BLK,TS,HD | ||
9 | POLAR WIND | 57.5 | 15 | L.Alex Rozario | Monnappa C D | al | TS,EBB | ||
10 | RAAZ | 57.5 | 15 | Rajesh.K | Rakesh | hal | TS | ||
11 | CLYDE STAR | 56 | 12 | V.R.Jagdeesh | Aditya K | al | BLK,TS | ||
12 | SACRED CREATOR | 56 | 12 | M.Rajesh Kumar | Narayana Gowda V | al | CNB,TS | ||
13 | MY VISIONARY | 55.5 | 11 | P.P.Dhebe | Inayathulla S | hal | TS | ||
14 | MORGANITE | 54.5 | 9 | Madhu Sudhan.S | Bobby M | st | CNB,SCP,HBB | ||
15 | BACCHUS | 53.5 | 7 | A.Ayaz Khan | Surender G T | hal | TS,CNB,BLK |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.