Mysore Monsoon Races 2024 Meeting 1st day, Thursday, 05 Sep 2024
Sl No: 1 The Srikantadatta Narasimharaajawadiyar Memorial Multi Million 2024 - Horse Rated THE SRIKANTADATTA NARASIMHARAAJAWADIYAR MEMORIAL MILLION (Handicap) Distance: 1400 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | AABUSHAN | 3 | Monnappa C D | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | c |
2 | AFRICAN GOLD | 3 | Parvati Byramji | Mr.Mukul A.Sonawala, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, So Blest Trading Co.Pvt.Ltd. & Mr.Girish Mehta | g |
3 | AQUASTIC | 3 | Attaollahi S S | Mr.S.Pathy | f |
4 | ART OF ROMANCE | 3 | Dominic S | Mr.B.E.Vasanth Kumar | f |
5 | ASSIMILATE | 3 | James Mckeown | Sarainaga Racing Pvt.Ltd., Mr.Joydeep Datta Gupta, Arion Horse Co.Pvt.Ltd., Mr.Gaurav Sethi & United Investments | f |
6 | BOURBONAIRE | 3 | Narredu S | M/s.Teja Gollapudi & S.Narredu | g |
7 | CASTEEL | 3 | Narredu S | Blazing Saddles(PF), M/s.Balam Mohla & S.Narredu | c |
8 | CHANNIGARAYA | 3 | Lokanath V | Mr.Anand.C | g |
9 | CORINTHIAN | 3 | Attaollahi S S | Mr.C.Aryama Sundaram | c |
10 | DEL AVIZ | 3 | Attaollahi S S | Hyperion Bloodstock Pvt.Ltd. Rep by Mr.& Mrs.Farouq Rattonsey, M/s.Sameer F.Rattonsey & Zaheer F.Rattonsey, M/s.Nitin Himmatmal Jain & Jatin Laxmikant Trivedi | f |
11 | DENSETSU | 3 | James Mckeown | Diamond Band Racing Syndicate Pvt.Ltd. Rep by Mr.Shiven Surendranath, Mr.Kersi H.Vachha & Sarainaga Racing Pvt.Ltd. | c |
12 | DIVINE ART | 3 | Narredu S | M/s.Ashok Ranpise, Daulat Chhabria, Teja Gollapudi & Raghu | f |
13 | DIVINE PROPHECY | 3 | Sequeira R H | Mr.C.Aryama Sundaram & Mukteshwar Racing LLP | f |
14 | DON CARLOS | 3 | Attaollahi S S | Five Stars Shipping Co.Pvt.Ltd. Rep by M/s.K.N.Dhunjibhoy & Z.K.Dhunjibhoy, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Mr.Rama Seshu Eyunni | c |
15 | EL ASESINO | 3 | Attaollahi S S | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, M/s.Mukul A.Sonawala & Mr.S.R.Sanas | g |
16 | EXCEED | 3 | Attaollahi S S | Mr.Marthand Singh Mahindra, Mrs.Rina Mahindra, M/s.Sp.Thirunavukkarasu & Joydeep Datta Gupta | c |
17 | EXCELLENT LASS | 3 | Rajesh Narredu | M/s.Daulat Chhabria, Ashok Ranpise, Teja Gollapudi & Rapar's Galloping Stars LLP | f |
18 | FINLEY | 3 | Attaollahi S S | Mr.Rama Seshu Eyunni & Blazing Saddles(PF) | f |
19 | FLIGHT ON | 3 | Prasanna Kumar P | Rapar's Galloping Stars LLP, M/s.Ashok Ranpise & K.Kaliyaperumal | g |
20 | FOREST FRAGRANCE | 3 | Attaollahi S S | Poonawalla Racing & Breeding Pvt.Ltd. Rep by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla & Mrs.Simone Poonawalla Pandole | f |
21 | GLAZE | 3 | Narayana Gowda V | Mr.Anil Saraf | f |
22 | GOLD RIDE | 3 | James Mckeown | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy & Mr.Chaduranga Kanthraj Urs | f |
23 | GOLDEN LIGHT | 3 | Parvati Byramji | g | |
24 | HELIOS | 3 | Darius R Byramji | Mr.Darius R.Byramji | g |
25 | IL VOLO | 3 | Attaollahi S S | Five Stars Shipping Co.Pvt.Ltd. Rep by M/s.K.N.Dhunjibhoy, Z.K.Dhunjibhoy & Ms.Anosha Meyers,, Mr.Rama Seshu Eyunni, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Ms.Anita J.Captain | g |
26 | IMPERIAL EMPEROR | 3 | Rajesh Narredu | M/s.Teja Gollapudi, Balam Mohla, Anil Saraf & So Blest Trading Co.Pvt.Ltd. & Ms.Ameeta Mehra | g |
27 | IMPERIAL STAR | 3 | Rajesh Narredu | M/s.Daulat Chhabria, Teja Gollapudi, Santhosh.P & Rajesh Narredu | c |
28 | JOHN WICK | 3 | James Mckeown | Sarainaga Racing Pvt.Ltd., Mr.Kersi H.Vachha & Mrs.P.J.Vazifdar | c |
29 | KALKI | 3 | Bharath Singh | M/s.Shantanu Sharma, Bharat Singh, Mrs.Anasuya Gupta & Mr.Bal Krishan Agarwal | c |
30 | KING'S BATTALION | 3 | Fahad Khan | Mrs.Kokila.E | g |
31 | KNOTTY LEGEND | 3 | Prasanna Kumar P | M/s.K.Kamesh, Ashok Ranpise, K.Manoj Kumar, K.Balamukunda Das, K.Shasha Bindu Das, Srikanth Badruka, M.N.Nambiar & N.Swaroop Kumar | c |
32 | KRYSTALLOS | 3 | Attaollahi S S | Mr.C.Aryama Sundaram & Mukteshwar Racing LLP | c |
33 | LOCKHEED | 3 | Darius R Byramji | M/s.Rajan Aggarwal, Gautam Agarwal, So Blest Trading Co.Pvt.Ltd. & Mr.K.Mahaveer Chand | g |
34 | LUCA | 3 | James Mckeown | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy & Sarainaga Racing Pvt.Ltd. | c |
35 | LUX AETERNA | 3 | Attaollahi S S | Sarainaga Racing Pvt.Ltd. | f |
36 | MAGNETIC | 3 | Parvati Byramji | Ms.Ameeta Mehra, M/s.Mukul A.Sonawala & Chaduranga Kanthraj Urs | f |
37 | MASATO | 3 | Prasanna Kumar P | Mr.P.Arun Kumar | c |
38 | NYX | 3 | Attaollahi S S | Sarainaga Racing Pvt.Ltd. | f |
39 | PERICLES | 3 | Attaollahi S S | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, M/s.Mukul A.Sonawala & S.R.Sanas | c |
40 | PERSIAN ROCK | 3 | Fahad Khan | Mrs.Kokila.E | c |
41 | POSITANO | 3 | Attaollahi S S | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker | c |
42 | RANQUELINO | 3 | Darius R Byramji | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry, M/s.Mukul A.Sonawala, Kishore M.Dingra, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Mr.S.R.Sanas | g |
43 | REGAL REALITY | 3 | Attaollahi S S | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, M/s.Mukul A.Sonawala & Chaduranga Kanthraj Urs | f |
44 | RIEKO | 3 | Prasanna Kumar P | Mr.P.Arun Kumar | g |
45 | RODNEY | 3 | Irfan Ghatala | Rapar's Galloping Stars LLP & Mr.Francis Arun Kumar | c |
46 | ROYAL DEFENDER | 3 | Sebastian J | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | g |
47 | SHE RULES | 3 | Darius R Byramji | Mr.Kersi H.Vachha | f |
48 | STAR HONOUR | 3 | Narredu S | M/s.Daulat Chhabria, Teja Gollapudi & Ashok Ranpise | g |
49 | STAR OF NIGHT | 3 | Sequeira R H | Mr.C.Aryama Sundaram | f |
50 | STARRY EMBRACE | 3 | Rajesh Narredu | So Blest Trading Co.Pvt.Ltd. & Mr.Rajesh Narredu | c |
51 | TESORINO | 3 | Darius R Byramji | Mr.Gautam Maini | f |
52 | THUTMOSE | 3 | Attaollahi S S | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry | g |
53 | TO HOT TO TOUCH | 3 | Pratap Kamath M | Col.Kuldeep Singh Garcha & Mr.Girish.S | f |
54 | VAFADAR | 3 | Attaollahi S S | Hyperion Bloodstock Pvt.Ltd. Rep by Mr.& Mrs.Farouq Rattonsey, M/s.Sameer F.Rattonsey & Zaheer F.Rattonsey, Mr.Joydeep Datta Gupta, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, Deciding Factor LLP,M/s.Sp.Thirunavukkarasu & Marthand Singh Mahindra | c |
55 | VAL D'ARAN | 3 | James Mckeown | Mr.Deepak Kumar, Sarainaga Racing Pvt.Ltd. & Mr.Kersi H.Vachha | f |
56 | VERRAZZANO | 3 | Narredu S | Mr.Teja Gollapudi & Blazing Saddles(PF) | g |
57 | WIN WIN | 3 | James Mckeown | Sarainaga Racing Pvt.Ltd. | c |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.