Mysore Monsoon Races 2024 Meeting 1st day, Thursday, 05 Sep 2024
Sl No: 7 The Varada Plate - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1100 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPIRITUAL FORCE | 62.5 | 45 | Koshi Kumar | Helleal Moses R | hal | TS,HBLK | ||
| 2 | DRISANA | 61.5 | 43 | Abhishek Mhatre | Pillay J S | hst | TS,CNB | ||
| 3 | PERFECT JUSTICE | 61.5 | 43 | P.Kiran Rai | Vikram Appachu | hst | BLK,TS | ||
| 4 | ABSOLUTE KESARI | 60 | 40 | P.Ajeeth Kumar | Bipin V Salvi | LPAL | CNB,TS,BB | ||
| 5 | INEFFABLE | 60 | 40 | Brahmmesh.S | Aditya K | hal | TS,DRB | ||
| 6 | WORLDLY WISE | 60 | 40 | Rahil Akhtar | Ruban P | hal | TS | ||
| 7 | GILDED BUTTERFLY | 59.5 | 39 | Mohammed Mushraf | Tejaswi P C | st | BLK | ||
| 8 | SIRA | 59 | 38 | Akshay Kumar(HYD) | Eshwer M | al | TS,BLK,BB | ||
| 9 | SERGEANT RECKLESS | 57.5 | 35 | Faiz | Monnappa C D | hst | TS | ||
| 10 | COUNTRY MAGIC | 56 | 32 | Rajesh.K | Feroz M Khan | st | TS | ||
| 11 | NEVERSHOW WEAKNESS | 55 | 30 | Madhu Sudhan.S | Bobby M | al | BB | ||
| 12 | SHADOW'SAIM | 55 | 30 | M.Rajesh Kumar | Ramesh S | hal | CNB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.