Mysore Monsoon Races 2024 Meeting 2nd day, Friday, 06 Sep 2024
                
         
        
        		
		        Sl No: 10 The J.H.Foley Memorial Trophy -  Horse Rated 40 to 65 DIV - 0  - 40 to 65 (Handicap) Distance: 1600 Meters
	    
			
		| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATHULYA | 60 | 59 | Koshi Kumar | Bobby M | LPAL | CNB,TS,RDB | ||
| 2 | IBRAHIMOVIC | 57.5 | 54 | Angad | Tejaswi P C | st | CNB,TS | ||
| 3 | IGNORANCE IS BLISS | 57 | 53 | M.J.GautamRajUrs | Ranjeet Shinde | st | TS | ||
| 4 | SQUARE THE CIRCLE | 57 | 53 | R.N.Darshan | Md.Sajid Qureshi | al | TS | ||
| 5 | BENGHAZI | 56.5 | 52 | P.Kiran Rai | Vikram Appachu | al | DRB,TS | ||
| 6 | D ROMAN POWER | 55 | 49 | R.Rayan Ahmed | Monnappa C D | hal | CNB,TS | ||
| 7 | LUCKY POINT | 54.5 | 48 | Dhanu Singh Deora | Aditya K | al | TS | ||
| 8 | NATURAL SPEED | 54.5 | 48 | Vivek.G | Vinesh V Naik | al | TS,BLK,CNB,HD | ||
| 9 | DABEET | 54 | 47 | Anil Baandal | Pillay J S | hst | 
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
                       
                       Ph 0821-2521675
                    
                
                       
                       Fax: 0821-2520248
                    
                
                       
                       secretary@mysoreraceclub.com
                    
                
            Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.