Mysore Monsoon Races 2024 Meeting 2nd day, Friday, 06 Sep 2024
                
         
        
        		
		        Sl No: 14 The Virija Plate -  Horse Rated 00 to 25 DIV - 1  - 00 to 25 (Handicap) Distance: 1100 Meters
	    
			
		| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | EMPYRIAN | 62 | 24 | Prabhu Kumar.M | Joseph B Awale | al | HB,CNB,TS | ||
| 2 | QUEEN STAR | 62 | 24 | Saqlain.S | Eshwer M | hal | TS,BLK | ||
| 3 | COUNTRY'S MAGIA | 60.5 | 21 | Rajesh.K | Feroz M Khan | st | TS,BLK | ||
| 4 | D FIRE | 60 | 20 | Siddaraju.P | Dinesh Pujar | hal | TS | ||
| 5 | GOLDEN BIRD | 59.5 | 19 | Salman Khan | Helleal Moses R | hst | TS,CNB | ||
| 6 | SQUARE CUT | 59.5 | 19 | K.Sai Kiran | Santosh Rao S | al | BLK,TS | ||
| 7 | ASTROLOGER | 59 | 18 | Anil Baandal | Bobby M | al | BB,HB,BLK,TS | ||
| 8 | D ROMANCE | 59 | 18 | Angad | Girinath C | al | |||
| 9 | D ADMIRAL | 58.5 | 17 | Dhanu Singh Deora | Aditya K | al | TS | ||
| 10 | POLAR QUEEN | 58 | 16 | Faiz | Monnappa C D | hst | CNB | ||
| 11 | AMRON TIGRESS | 57.5 | 15 | A.Ayaz Khan | Surender G T | hal | TS | ||
| 12 | FLYING FALCON | 57.5 | 15 | Abhishek Mhatre | Bipin V Salvi | hal | BLK,CNB,HD | 
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
                       
                       Ph 0821-2521675
                    
                
                       
                       Fax: 0821-2520248
                    
                
                       
                       secretary@mysoreraceclub.com
                    
                
            Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.