Mysore Monsoon Races 2024 Meeting 2nd day, Friday, 06 Sep 2024
                
         
        
        		
		        Sl No: 9 The Somanathpur Plate -  Horse Rated 20 to 45 DIV - 2  - 20 to 45 (Handicap) Distance: 1400 Meters
	    
			
		| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | DALHOUSIE | 60 | 33 | V.R.Jagdeesh | Aditya K | al | TS,SCP | ||
| 2 | BROCSTON | 58.5 | 30 | Shamaz Shareef | Rakesh | hal | TS,BLK | ||
| 3 | EIFFEL TOWER | 58.5 | 30 | S.Imran | Ruban P | st | CNB,TS | ||
| 4 | SEA OF ADVENTURE | 58.5 | 30 | R.Rayan Ahmed | Monnappa C D | al | TS | ||
| 5 | ALLURING BEAUTY | 57 | 27 | J.Paswan | Rakesh | al | BLK | ||
| 6 | COYOTE GIRL | 57 | 27 | Akash Agarwal | Pratap Kamath M | al | TS,BLK | ||
| 7 | CZAREVITCH | 57 | 27 | M.J.GautamRajUrs | Ranjeet Shinde | st | BLK,CNB,TS | ||
| 8 | KNOTTY METHODS | 56.5 | 26 | B.Harish | Aditya K | al | CNB,TS,BB | ||
| 9 | HIDDEN PLEASURE | 55.5 | 24 | Angad | Ramesh S | hal | |||
| 10 | REAL LEGEND | 55.5 | 24 | P.Kiran Rai | Tejaswi P C | st | |||
| 11 | PHOENIX SURPRISE | 55 | 23 | P.Sai Kumar | Kishan Thomas | al | TS | ||
| 12 | BUNDELKHAND QUEEN | 54.5 | 22 | Afsar Khan | Vishal Yadav | hst | BLK,TS | ||
| 13 | KALASHNIKOV | 53.5 | 20 | Prabhu Kumar.M | Girinath C | al | TS | 
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
                       
                       Ph 0821-2521675
                    
                
                       
                       Fax: 0821-2520248
                    
                
                       
                       secretary@mysoreraceclub.com
                    
                
            Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.