MYSORE SUMMER RACES 2025 Meeting 3rd day, Wednesday, 11 Jun 2025
Sl No: 24 The Chaitanya Chakram Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1200 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | FREE TO WIN | 62 | A.Ayaz Khan | Somashekar K | hal | BLK,TS | |||
2 | GOLDEN BIRD | 61.5 | Prabhu Kumar.M | Helleal Moses R | hal | TS,CNB | |||
3 | BUNDELKHAND QUEEN | 59 | 18 | Ankit Pal | Mansoor Khan | hal | BLK,TS | ||
4 | COORG GENERAL | 56 | Pavan | Aditya K | al | BB,CNB,TS,HD,PB | |||
5 | D GOLDEN CUP | 55 | 10 | Faiz | Vishal Yadav | al | TS | ||
6 | DARK CHOCOLATE | 55 | R.Shiva Kumar | Ashwin Rao S | hal | TS,HBLK | |||
7 | NATURAL FLY | 54 | 8 | H.Rahul | Mansoor Khan | al | BLK,TS,BB | ||
8 | RICH STRIKE | 51 | Koshi Kumar | Ashwin Rao S | RBAL | HBLK | |||
9 | DHURANDAR | 50 | 0 | P.P.Dhebe | Rakesh | al | BLK,TS,HD |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.