The Mysore (Monsoon) Races Meeting 11th day, Thursday, 12 Oct 2023
Sl No: 76 The Chief Minister's Trophy - Horse Rated 60 and above DIV - 0 - 60 and above (Handicap) Distance: 1400 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | LAST WISH | 62.5 | 85 | S.John | Neil B Devaney | al | HBB,TS | ||
2 | HIS EMINENCE | 62 | 84 | M.J.GautamRajUrs | Ranjeet Shinde | hal | BLK,CNB,HD,TS | ||
3 | PEYO | 59 | 78 | Salman Khan | Narredu S | al | TS | ||
4 | WELLINGTON | 57.5 | 75 | Angad | Tejaswi P C | al | TS,DB | ||
5 | CYRENIUS | 55.5 | 71 | Neeraj Rawal | Imtiaz Khan | BAL | TS | ||
6 | GHYAMA | 55.5 | 71 | Y.S.Srinath | Dinesh Pujar | al | TS | ||
7 | DISRUPTOR | 55 | 70 | A.Ramu | Imtiaz Khan | al | TS,HD | ||
8 | CLEVER HANS | 54.5 | 69 | Vivek.G | Prithviraj B | al | TS,BLK,CNB | ||
9 | JEWEL THIEF | 53.5 | 67 | B.Harish | Vikram Appachu | al | TS | ||
10 | TAREK | 53 | 66 | Madhu Sudhan.S | Bobby M | hal | TS | ||
11 | KENSINGTON COURT | 52 | 64 | M.Rajesh Kumar | Ramesh S | hal | CNB,TS | ||
12 | ACHOOK | 51 | 62 | Saqlain.S | Rakesh | al | BB,HD,BLK | ||
13 | RULING GODDESS | 50 | 60 | Shreyas Singh | Attaollahi S S | al | BLK,TS | ||
14 | SPIRIT OF THE ROSE | 50 | 60 | Hindu Singh | Warren Singh | al | TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.