SUMMER RACES 2023 Meeting 1st Extra day, Thursday, 20 Jul 2023
Sl No: 58 The Paschimavahini Plate - Horse Rated 00 to 25 DIV - 1 - 00 to 25 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | FESTIVE STAR | 62 | 24 | B.Darshan Anthony | Ashwin Rao S | hal | BLK,HB,TS | ||
2 | GREAT HOPE | 62 | 24 | Inayat | Monnappa C D | al | CNB,BLK | ||
3 | MAGIC IN ME | 62 | 24 | Anil Baandal | Bobby M | hst | |||
4 | SPARKLING NIGHT | 62 | 24 | Koshi Kumar | Vinesh V Naik | al | BLK,TS | ||
5 | VANDAN | 62 | 24 | J.Paswan | Rakesh | hal | BLK | ||
6 | SHIVALIK SOUND | 61.5 | 23 | S.John | Feroz M Khan | al | TS,BLK,ANB | ||
7 | COLOSSAL | 61 | 22 | P.Kiran Rai | Girinath C | st | TS | ||
8 | IRON CLAD | 61 | 22 | Afsar Khan | Santosh Rao S | al | TS,CNB | ||
9 | THE STREAKS | 61 | 22 | M.Naveen | Santosh Rao S | al | BLK,TS | ||
10 | ARMAMENT | 60 | 20 | M.J.GautamRajUrs | Ranjeet Shinde | st | CNB,SCP | ||
11 | PETTE'S CHOICE | 59 | 18 | V.R.Jagdeesh | Vishal Yadav | hst | |||
12 | HERE I COME | 58.5 | 17 | R.Shiva Kumar | Tejaswi P C | st | TS | ||
13 | ANGEL DREAMS | 57.5 | 15 | M.Rajesh Kumar | Ramesh S | al | BLK,TS | ||
14 | LEAD SINGER | 57 | 14 | A.R.Pradeep | Joseph B Awale | st | TS | ||
15 | AIRVELOCITY | 55.5 | 11 | M.Shahid | Md.Sajid Qureshi | hal | PB,HD |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.