SUMMER RACES 2023 Meeting 1st Extra day, Thursday, 20 Jul 2023
Sl No: 64 The Scone Stone Plate - Horse Rated 40 to 65 DIV - 2 - 40 to 65 (Handicap) Distance: 1200 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | SIR CALCULUS | 60 | 52 | Hindu Singh | Ranjeet Shinde | al | CNB,TS | ||
2 | CHEROKEE MOON | 59.5 | 51 | Prabhu Kumar.M | Girinath C | st | BB | ||
3 | RHYTHMIC | 59.5 | 51 | J.Paswan | Ramesh S | hal | TS | ||
4 | WOOD ART | 59 | 50 | Abdul Fazal | Monnappa C D | al | TS,BLK | ||
5 | POWER OF THEA | 58 | 48 | S.John | Joseph B Awale | hal | TS | ||
6 | VIJAYA BRAVE | 58 | 48 | R.Shiva Kumar | Tejaswi P C | hst | CNB,RDB | ||
7 | WENCHENG | 58 | 48 | Brijesh Kumar.V | Eshwer M | al | TS | ||
8 | JABBAR | 57.5 | 47 | Ram Nandan Manji | Bobby M | hst | BLK | ||
9 | TENALI | 57.5 | 47 | P.Kiran Rai | Ramesh S | st | BB,TS | ||
10 | PERFECTIMAGINATION | 57 | 46 | Angad | Tejaswi P C | al | TS | ||
11 | SPIRITUAL FORCE | 57 | 46 | Arshad Alam | Helleal Moses R | hal | TS,HBLK | ||
12 | SWAGHATHAM | 57 | 46 | Koshi Kumar | Rakesh | hal | BLK,TS,BB | ||
13 | D BROTHER | 55 | 42 | K.Sai Kiran | Bipin V Salvi | hst | TS | ||
14 | N R I TOUCH | 55 | 42 | Inayat | Md.Sajid Qureshi | hal | TS,SCP | ||
15 | MICHELLE PRIDE | 54 | 40 | M.Rajesh Kumar | Girinath C | st | BB,TS,BLK |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.