(MONS0ON)RACE Meeting 2nd day, Friday, 26 Aug 2022
Sl No: 12 The Full Speed Plate - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1100 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAYBURY | 62.5 | 45 | Saqlain | Bobby M | al | BLK | ||
| 2 | SMART CADILLAC | 62 | 44 | Darshan | Pratap Kamath M | al | RBB,TS | ||
| 3 | FLYING FALCON | 60 | 40 | Salman | Prashanth Pawar | al | HD,BLK | ||
| 4 | SHIVALIK STYLE | 57 | 34 | H.Rahul | Vishal Yadav | st | |||
| 5 | SULTAN SWORD | 57 | 34 | Mohammed Mushraf | Tejaswi P C | st | BLK | ||
| 6 | VENEZUELA | 56.5 | 33 | R.Shiva Kumar | Tejaswi P C | st | TS | ||
| 7 | D DURGA | 56 | 32 | Angad | Vikram Appachu | st | BLK,CNB | ||
| 8 | LEAD SINGER | 55.5 | 31 | Afsar Khan | Johnson S M | st | TS | ||
| 9 | COUNTRY'S DELIGHT | 55 | 30 | S.Antony Raj | Feroz M Khan | hal | BLK,TS,CNB | ||
| 10 | SUPER SEXY | 55 | 30 | Kiran Naidu | Helleal | hst | BLK,TS | ||
| 11 | VIJAYA FALCON | 55 | 30 | K.Sai Kiran | Joseph | al | TS,ANB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.