(MONS0ON)RACE Meeting 2nd day, Friday, 26 Aug 2022
Sl No: 9 The Full Speed Plate - Horse Rated 20 to 45 DIV - 2 - 20 to 45 (Handicap) Distance: 1100 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BONITO | 60 | 32 | M.Prabhakaran | Bobby M | hst | |||
| 2 | LEAD THE WAY | 59 | 30 | Shreyas | Pratap Kamath M | hal | TS | ||
| 3 | ROYAL CROWN | 59 | 30 | N.B.Kuldeep | Tejaswi P C | hst | RDB | ||
| 4 | SUPREME ANGEL | 59 | 30 | Nazerul Alam | Vinesh | al | RB,TS,CNB | ||
| 5 | ORIENTAL LILY | 58 | 28 | Arul | Eshwer M | al | TS,BLK | ||
| 6 | TWIN FLAME | 58 | 28 | Sarvan Kumar | Vikram Appachu | st | TS,BLK | ||
| 7 | EWANDOR | 57.5 | 27 | Angad | Vikram Appachu | hal | TS,HD | ||
| 8 | SHOOTING VENUS | 57.5 | 27 | R.N.Darshan | Dinesh Pujar | hal | BLK | ||
| 9 | ENRICHMENT | 57 | 26 | Darshan | Ramesh S | al | BLK | ||
| 10 | COUNTRY'S MAJOR | 56 | 24 | S.Antony Raj | Feroz M Khan | al | TS | ||
| 11 | INFINITE GRACE | 56 | 24 | A.R.Pradeep | Joseph | st | CNB,TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.