Mysore Winter Races 2025 Meeting 3rd day, Wednesday, 03 Dec 2025
Sl No: 3 The Bandipur Plate - Horse Rated 40 to 65 (Handicap) Distance: 1100 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | AUTHENTIC BELL | 6 | Ganesh J | Mr.Yogesh.J | m |
| 2 | FELICITA | 7 | Helleal Moses R | Mr.Sunil Santhosh Serrao | m |
| 3 | FLASHING FAMOUS | 6 | Ganesh J | Mr.Pradeep Kumar.N | m |
| 4 | JASMINE | 6 | Yogesh R | Mr.Kiran.K.S | m |
| 5 | KENNA | 5 | Bipin V Salvi | Mr.Girish.S | m |
| 6 | MARK ONE | 7 | Bobby M | M/s.Jatin Laxmikant Trivedi & Nitin Himmatmal Jain | m |
| 7 | MOONLIGHT QUEEN | 5 | Monnappa C D | Mrs.Rajani | m |
| 8 | O MANCHALI | 6 | Rakesh | M/s.Rakesh, Ujash Mahendra Patel & Manjunatha.H | m |
| 9 | RIVER OF GOLD | 5 | Ruban P | Mr.Purushotham.B.K | g |
| 10 | SAINT EMILION | 6 | Suraj Prasad Shaw | Rapar's Galloping Stars LLP | m |
| 11 | SPARKLING NIGHT | 5 | Vinesh V Naik | Kr.Digvijay Singh Shekhawat | m |
| 12 | THALAIVAA | 5 | Ashwin Rao S | Mr.K.Rakesh Raje Urs | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.