Mysore Winter Races 2025 Meeting 3rd day, Wednesday, 03 Dec 2025
Sl No: 2 The Sangam Plate - Horse Rated 40 to 65 (Handicap) Distance: 1600 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | AURELE | 7 | Feroz M Khan | Mr.Anil Viswanatha Poduval | m |
| 2 | BOUNTIFUL BEAUTY | 3 | Rakesh | Mrs.Namrataa Rakesh | f |
| 3 | IGNORANCE IS BLISS | 8 | Ranjeet Shinde | Mr.Jose Joseph | m |
| 4 | MAGIC CIRCLE | 8 | Bipin V Salvi | Mr.Sanjay Punamchand Kothari | m |
| 5 | NATURAL WARRIOR | 6 | Mansoor Khan | Mr.Raja Malhotra | g |
| 6 | RED FALCON | 5 | Suraj Prasad Shaw | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | g |
| 7 | SEEKING ALPHA | 4 | Eshwer M | Mr.Srichand Suresh Singh | g |
| 8 | SIR CALCULUS | 7 | Pillay J S | Mr.Deepak Kumar | g |
| 9 | SOUND OF CANON'S | 7 | Aditya K | Mr.Jose Joseph | m |
| 10 | TIGNANELLO | 6 | Bobby M | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | g |
| 11 | TIME FOR VICTORY | 6 | Somashekar K | Mr.Kondaiah | g |
| 12 | WORLDLY WISE | 6 | Ganesh J | Mr.Pradeep Kumar.N | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.