Mysore Monsoon Races 2024 Meeting 1st day, Thursday, 05 Sep 2024
Sl No: 5 The Varada Plate - Horse Rated 20 to 45 (Handicap) Distance: 1100 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | AARADHANA | 3 | Bipin V Salvi | Mr.Sudeer Patel.T, Mrs.Namratha B.Salvi & Mr.Raj Ramprasad Singh | f |
2 | ABSOLUTE KESARI | 4 | Bipin V Salvi | Mr.Raj Ramprasad Singh | g |
3 | ANKUSH | 4 | Tejaswi P C | Mr.Sanjay Punamchand Kothari | g |
4 | ARMAMENT | 6 | Ranjeet Shinde | Mr.Dilipkumar D.Mehta | f |
5 | CODE OF HONOUR | 7 | Bobby M | M/s.Akhil Raghav.M.P & M.Bobby | g |
6 | COUNTRY MAGIC | 6 | Feroz M Khan | Country Stud Farms LLP | g |
7 | D GOLDEN CUP | 6 | Vishal Yadav | Mr.Vishal Yadav | f |
8 | DRISANA | 4 | Pillay J S | Mr.Mahesh V.Chakankar | f |
9 | ELEVADO | 5 | Bipin V Salvi | Mr.Sudeer Patel.T | g |
10 | EMERALD QUEEN | 4 | Bobby M | Mr.Mohan Thakur | f |
11 | EVERLY | 5 | Vikram Appachu | Mr.Reethan.B.K | f |
12 | FACETS OF LIFE | 6 | Monnappa C D | Mr.C.D.Monnappa | g |
13 | FIRE BOLT | 3 | Pratap Kamath M | Col.Kuldeep Singh Garcha | f |
14 | GILDED BUTTERFLY | 4 | Tejaswi P C | Mr.Poorna Chandra Tejaswi | f |
15 | HALCHEMENY | 4 | Ramesh S | Mr.Reethan.B.K | f |
16 | INEFFABLE | 6 | Aditya K | M/s.P.I.Joseph & George Tharakan | f |
17 | ISLAND LASS | 5 | Monnappa C D | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | f |
18 | JANNAT | 5 | Vishal Yadav | Mr.Vishal Yadav | m |
19 | LEGIONARY | 6 | Vikram Appachu | Swiss Stud & Livestock Pvt.Ltd. | g |
20 | MARK ONE | 6 | Bobby M | Mrs.Shirley M.Bobby | m |
21 | N R I MILLENNIUM | 6 | Md.Sajid Qureshi | Mr.Shakir Qureshi | g |
22 | N R I TOUCH | 7 | Md.Sajid Qureshi | Mr.Shakir Qureshi | g |
23 | NEVERSHOW WEAKNESS | 3 | Bobby M | Mrs.G.K.Harini & Mr.M.Bobby | g |
24 | PERFECT EMPRESS | 6 | Vikram Appachu | Mrs.Sandhya Suman | m |
25 | PERFECT JUSTICE | 6 | Vikram Appachu | Mrs.Sandhya Suman | f |
26 | QUEEN OF COMEBAKS | 3 | Rakesh | Mrs.Namrataa Rakesh | f |
27 | SERGEANT RECKLESS | 5 | Monnappa C D | Dr.Santosh K.Patil | g |
28 | SHADOW'SAIM | 4 | Ramesh S | Mr.Reethan.B.K | f |
29 | SIRA | 3 | Eshwer M | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Pallon S.Mistry & Bachhawat Farms Pvt.Ltd. Rep by Vikram Bachhawat | f |
30 | SPIRITUAL FORCE | 8 | Helleal Moses R | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | g |
31 | THE SIZABLE | 5 | Santosh Rao S | M/s.Hitesh.B.S & Girish Byrappa | f |
32 | TOWER QUEST | 6 | Girinath C | Mr.Kondaiah | f |
33 | VALKYRIE | 8 | Monnappa C D | M/s.P.M.Nanaiah & C.D.Monnappa | m |
34 | VEERA | 3 | Rakesh | Mrs.Namrataa Rakesh | f |
35 | WIND WHISTLER | 7 | Vikram Appachu | Ms.Beena Rawath | g |
36 | WORLDLY WISE | 5 | Ruban P | Mrs.Shirley M.Bobby | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.