The Mysore (Monsoon) Races Meeting 6th day, Friday, 22 Sep 2023
Sl No: 1 The Karnataka Race Horse Owners' Association Mysore 1000 Guineas 2023 (Grade III) - Horse Rated Mysore 1000 Guineas (Handicap) Distance: 1600 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | ALICE BLUE | 3 | Irfan Ghatala | Rapar's Galloping Stars LLP & Mr.Laksh Bhatia | f |
2 | AMAZING ATTRACTION | 3 | Attaollahi S S | Mr.S.Pathy | f |
3 | ANADALE | 3 | Irfan Ghatala | M/s.Rajan Aggarwal & Gautam Agarwal | f |
4 | ARALINA | 3 | Arjun Mangalorkar | M/s.Rajan Aggarwal, Gautam Agarwal, Ms.Ameeta Mehra, Mr.Haider Soomar & Arun Alagappan Racing LLP rep. by Mr.Arun Alagappan | f |
5 | AUGUST | 3 | Arjun Mangalorkar | Arun Alagappan Racing LLP rep. by Mr.Arun Alagappan, M/s.Haider Soomar, Chandrakanth Kankaria, Gautam Agarwal, Joydeep Datta Gupta & Rajan Aggarwal | f |
6 | AUSPICIOUS QUEEN | 3 | Narayana Gowda V | Mr.Reethan.B.K | f |
7 | AVONDALE | 3 | Attaollahi S S | Sarainaga Racing Pvt.Ltd., M/s.Haider Soomar, Gaurav Sethi & Abhimanyu Jagdish Thackersey | f |
8 | BURMESE | 3 | Rajesh Narredu | Blazing Saddles(PF), Mr.K.Kaliyaperumal & So Blest Trading Co.Pvt.Ltd. | f |
9 | CAP FERRAT | 3 | Neil Darashah | Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry | f |
10 | CHILILADY | 3 | Warren Singh | Mr.Warren Singh | f |
11 | EXELERO | 3 | Darius R Byramji | Mr.Subodh Chand Bothra | f |
12 | FAST PACE | 3 | Prithviraj B | Kunal Gupta Stud Farm LLP rep. by Mr.Kunal & Gupt Rep by Mr.Kunal Gupta, | f |
13 | FELICIA | 3 | Arjun Mangalorkar | Ms.Ameeta Mehra, M/s.Ganesan Subramanian & Gaurav Sethi | f |
14 | FONDNESS OF YOU | 3 | Rajesh Narredu | So Blest Trading Co.Pvt.Ltd., Dr.C.A.Prashanth, Dr.Arvind.M.N, M/s.Santhosh.P & Rajesh Narredu | f |
15 | GOLD FAME | 3 | James Mckeown | GMMSR Advisory Services LLP rep. by Dr.M.A.M.R.Muthiah | f |
16 | GOLDEN PEAKS | 3 | Parvati Byramji | Mr.Mukul A.Sonawala, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Girish Mehta & K.Mahaveer Chand | f |
17 | IMMORTAL BEAUTY | 3 | Narredu S | f | |
18 | IRISH ROCKSTAR | 3 | Darius R Byramji | Mr.Kishore M.Dingra | f |
19 | JAHZARA | 3 | James Mckeown | Mr.Joydeep Datta Gupta | f |
20 | MADAM RICH | 3 | Prithviraj B | M/s.Nitin Himmatmal Jain & Jatin Laxmikant Trivedi | f |
21 | MADRAS CHEQUE | 3 | Adhiraj S Jodha | Diamond Band Racing Syndicate Pvt.Ltd. rep. by Mr.Shiven Surendranath, M/s.Kersi H.Vachha, Kishore P.Rungta, Surendu Shah, Achuthan Siddharth & Adhiraj Singh Jodha | f |
22 | MOMENTOUS | 3 | Rajesh Narredu | f | |
23 | MOONLIGHT QUEEN | 3 | Rakesh | Mrs.Rajani | f |
24 | MULTISIDED | 3 | Darius R Byramji | M/s.Darius R.Byramji & Aditya P.Thackersey | f |
25 | MYSTICAL AIR | 3 | Attaollahi S S | Mr.K.Kaliyaperumal & Blazing Saddles(PF) | f |
26 | MYSTIKOS | 3 | Imtiaz Khan | M/s.P.J.Vazifdar, M.Rishad & C.Aryama Sundaram | f |
27 | NEZIAH | 3 | James Mckeown | Mr.Marthand Singh Mahindra,Mr.Joydeep Datta Gupta,Deciding Factor LLP,Mr.Sp.Thirunavukkarasu and Mrs.Rina Mahindra | f |
28 | NORWEGIAN WOOD | 3 | Arjun Mangalorkar | M/s.Joydeep Datta Gupta, Sanjay Datta Gupta, Mrs.Manisha Balay & Mr.Shouryabrata Mandal | f |
29 | NYAYA | 3 | Attaollahi S S | Mr.Marthand Singh Mahindra, Mrs.Rina Mahindra, M/s.Joydeep Datta Gupta & Sp.Thirunavukkarasu | f |
30 | PROPHECY | 3 | Imtiaz Khan | M/s.P.J.Vazifdar, M.Rishad, Kersi H.Vachha, Mukul A.Sonawala, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker & Mr.Nariman Dickey Chothia | f |
31 | RARIFIED | 3 | Parvati Byramji | Mr.Mukul A.Sonawala & Mrs.Anasuya Gupta | f |
32 | REGAL ARISTOCRACY | 3 | Imtiaz Khan | Radiant Bloodstock Pvt.Ltd. rep. by Mrs.Sharmila Padmanabhan & Mr.S.Padmanabha, Mr.Girish Baliga & Mrs.P.J.Vazifdar | f |
33 | ROYAL ICON | 3 | Suresh B | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | f |
34 | SALOME | 3 | James Mckeown | M/s.Joydeep Datta Gupta & Sanjay Datta Gupta | f |
35 | SASSY | 3 | Attaollahi S S | Five Stars Shipping Co.Pvt.Ltd. rep. by M/s.K.N.Dhunjibhoy & Z.K.Dhunjibhoy, Mr.Rama Seshu Eyunni, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker & Mr.Mukul A.Sonawala | f |
36 | SEA EAGLE | 3 | Neil Darashah | Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry, M/s.Hemant S.Dharnidharka, Anjan Kumar Rangaraj, Kishore Reddy & Aziz A.Jaffer | f |
37 | SEMINOLE WIND | 3 | James Mckeown | Mr.Kersi H.Vachha & Sarainaga Racing Pvt.Ltd. | f |
38 | SENSATIONS | 3 | James Mckeown | Soom Stud Farm Pvt.Ltd. & Arion Horse Co.Pvt.Ltd. | f |
39 | SNOWPIERCER | 3 | Attaollahi S S | Poonawalla Racing & Breeding Pvt.Ltd. rep. by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mrs.Simone Poonawalla Pandole, M/s.Atul Ishwardas Chordia & Chaduranga Kanthraj Urs | f |
40 | SOFT WHISPER | 3 | Suresh B | Mr.Aditya P.Thackersey | f |
41 | SOLEMN MOMENT | 3 | James Mckeown | f | |
42 | SOVEREIGN QUEEN | 3 | Neil Darashah | Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry | f |
43 | STARKOVA | 3 | James Mckeown | Sarainaga Racing Pvt.Ltd. | f |
44 | SURYAKRISHI | 3 | James Mckeown | f | |
45 | TEE TEE DEE | 3 | Vishesh M P | f | |
46 | TEHANI | 3 | Attaollahi S S | Villoo Poonawalla Racing & Breeding Pvt.Ltd. rep. by Dr.Cyrus S.Poonawalla & Mr.Adar C.Poonawalla, Mr.Mukul A.Sonawala, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker & Mr.S.R.Sanas | f |
47 | VICTORIA DORESAANI | 3 | Irfan Ghatala | Mr.Ananda.C | f |
48 | WEST BROOK | 3 | Attaollahi S S | DT Racing & Breeding LLP rep. by Mr.D.R.Thacker & Mr.Mukul A.Sonawala | f |
49 | WONDER WOMAN | 3 | Attaollahi S S | Blazing Saddles(PF) | f |
50 | ZURI | 3 | Attaollahi S S | f |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.