The Mysore (Monsoon) Races Meeting 6th day, Friday, 22 Sep 2023
Sl No: 1 The Karnataka Race Horse Owners' Association Mysore 1000 Guineas 2023 (Grade III) - Horse Rated Mysore 1000 Guineas (Handicap) Distance: 1600 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | ALICE BLUE | 56 | Rapar's Galloping Stars LLP & Mr.Laksh Bhatia | Irfan Ghatala | |
2 | AMAZING ATTRACTION | 40 | 56 | Mr.S.Pathy | Attaollahi S S |
3 | ANADALE | 56 | M/s.Rajan Aggarwal & Gautam Agarwal | Irfan Ghatala | |
4 | ARALINA | 52 | 56 | M/s.Rajan Aggarwal, Gautam Agarwal, Ms.Ameeta Mehra, Mr.Haider Soomar & Arun Alagappan Racing LLP rep. by Mr.Arun Alagappan | Arjun Mangalorkar |
5 | AUGUST | 44 | 56 | Arun Alagappan Racing LLP rep. by Mr.Arun Alagappan, M/s.Haider Soomar, Chandrakanth Kankaria, Gautam Agarwal, Joydeep Datta Gupta & Rajan Aggarwal | Arjun Mangalorkar |
6 | AUSPICIOUS QUEEN | 70 | 56 | Mr.Reethan.B.K | Narayana Gowda V |
7 | AVONDALE | 56 | Sarainaga Racing Pvt.Ltd., M/s.Haider Soomar, Gaurav Sethi & Abhimanyu Jagdish Thackersey | Attaollahi S S | |
8 | BURMESE | 42 | 56 | Blazing Saddles(PF), Mr.K.Kaliyaperumal & So Blest Trading Co.Pvt.Ltd. | Rajesh Narredu |
9 | CAP FERRAT | 56 | Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry | Neil Darashah | |
10 | CHILILADY | 27 | 56 | Mr.Warren Singh | Warren Singh |
11 | EXELERO | 27 | 56 | Mr.Subodh Chand Bothra | Darius R Byramji |
12 | FAST PACE | 51 | 56 | Kunal Gupta Stud Farm LLP rep. by Mr.Kunal & Gupt Rep by Mr.Kunal Gupta, | Prithviraj B |
13 | FELICIA | 56 | Ms.Ameeta Mehra, M/s.Ganesan Subramanian & Gaurav Sethi | Arjun Mangalorkar | |
14 | FONDNESS OF YOU | 58 | 56 | So Blest Trading Co.Pvt.Ltd., Dr.C.A.Prashanth, Dr.Arvind.M.N, M/s.Santhosh.P & Rajesh Narredu | Rajesh Narredu |
15 | GOLD FAME | 36 | 56 | GMMSR Advisory Services LLP rep. by Dr.M.A.M.R.Muthiah | James Mckeown |
16 | GOLDEN PEAKS | 53 | 56 | Mr.Mukul A.Sonawala, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Girish Mehta & K.Mahaveer Chand | Parvati Byramji |
17 | IMMORTAL BEAUTY | 30 | 56 | Narredu S | |
18 | IRISH ROCKSTAR | 42 | 56 | Mr.Kishore M.Dingra | Darius R Byramji |
19 | JAHZARA | 30 | 56 | Mr.Joydeep Datta Gupta | James Mckeown |
20 | MADAM RICH | 30 | 56 | M/s.Nitin Himmatmal Jain & Jatin Laxmikant Trivedi | Prithviraj B |
21 | MADRAS CHEQUE | 56 | Diamond Band Racing Syndicate Pvt.Ltd. rep. by Mr.Shiven Surendranath, M/s.Kersi H.Vachha, Kishore P.Rungta, Surendu Shah, Achuthan Siddharth & Adhiraj Singh Jodha | Adhiraj S Jodha | |
22 | MOMENTOUS | 40 | 56 | Rajesh Narredu | |
23 | MOONLIGHT QUEEN | 58 | 56 | Mrs.Rajani | Rakesh |
24 | MULTISIDED | 27 | 56 | M/s.Darius R.Byramji & Aditya P.Thackersey | Darius R Byramji |
25 | MYSTICAL AIR | 27 | 56 | Mr.K.Kaliyaperumal & Blazing Saddles(PF) | Attaollahi S S |
26 | MYSTIKOS | 26 | 56 | M/s.P.J.Vazifdar, M.Rishad & C.Aryama Sundaram | Imtiaz Khan |
27 | NEZIAH | 54 | 56 | Mr.Marthand Singh Mahindra,Mr.Joydeep Datta Gupta,Deciding Factor LLP,Mr.Sp.Thirunavukkarasu and Mrs.Rina Mahindra | James Mckeown |
28 | NORWEGIAN WOOD | 42 | 56 | M/s.Joydeep Datta Gupta, Sanjay Datta Gupta, Mrs.Manisha Balay & Mr.Shouryabrata Mandal | Arjun Mangalorkar |
29 | NYAYA | 44 | 56 | Mr.Marthand Singh Mahindra, Mrs.Rina Mahindra, M/s.Joydeep Datta Gupta & Sp.Thirunavukkarasu | Attaollahi S S |
30 | PROPHECY | 31 | 56 | M/s.P.J.Vazifdar, M.Rishad, Kersi H.Vachha, Mukul A.Sonawala, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker & Mr.Nariman Dickey Chothia | Imtiaz Khan |
31 | RARIFIED | 56 | Mr.Mukul A.Sonawala & Mrs.Anasuya Gupta | Parvati Byramji | |
32 | REGAL ARISTOCRACY | 33 | 56 | Radiant Bloodstock Pvt.Ltd. rep. by Mrs.Sharmila Padmanabhan & Mr.S.Padmanabha, Mr.Girish Baliga & Mrs.P.J.Vazifdar | Imtiaz Khan |
33 | ROYAL ICON | 60 | 56 | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | Suresh B |
34 | SALOME | 25 | 56 | M/s.Joydeep Datta Gupta & Sanjay Datta Gupta | James Mckeown |
35 | SASSY | 34 | 56 | Five Stars Shipping Co.Pvt.Ltd. rep. by M/s.K.N.Dhunjibhoy & Z.K.Dhunjibhoy, Mr.Rama Seshu Eyunni, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker & Mr.Mukul A.Sonawala | Attaollahi S S |
36 | SEA EAGLE | 56 | Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry, M/s.Hemant S.Dharnidharka, Anjan Kumar Rangaraj, Kishore Reddy & Aziz A.Jaffer | Neil Darashah | |
37 | SEMINOLE WIND | 46 | 56 | Mr.Kersi H.Vachha & Sarainaga Racing Pvt.Ltd. | James Mckeown |
38 | SENSATIONS | 27 | 56 | Soom Stud Farm Pvt.Ltd. & Arion Horse Co.Pvt.Ltd. | James Mckeown |
39 | SNOWPIERCER | 41 | 56 | Poonawalla Racing & Breeding Pvt.Ltd. rep. by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mrs.Simone Poonawalla Pandole, M/s.Atul Ishwardas Chordia & Chaduranga Kanthraj Urs | Attaollahi S S |
40 | SOFT WHISPER | 44 | 56 | Mr.Aditya P.Thackersey | Suresh B |
41 | SOLEMN MOMENT | 27 | 56 | James Mckeown | |
42 | SOVEREIGN QUEEN | 56 | Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry | Neil Darashah | |
43 | STARKOVA | 40 | 56 | Sarainaga Racing Pvt.Ltd. | James Mckeown |
44 | SURYAKRISHI | 38 | 56 | James Mckeown | |
45 | TEE TEE DEE | 56 | Vishesh M P | ||
46 | TEHANI | 62 | 56 | Villoo Poonawalla Racing & Breeding Pvt.Ltd. rep. by Dr.Cyrus S.Poonawalla & Mr.Adar C.Poonawalla, Mr.Mukul A.Sonawala, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker & Mr.S.R.Sanas | Attaollahi S S |
47 | VICTORIA DORESAANI | 28 | 56 | Mr.Ananda.C | Irfan Ghatala |
48 | WEST BROOK | 56 | DT Racing & Breeding LLP rep. by Mr.D.R.Thacker & Mr.Mukul A.Sonawala | Attaollahi S S | |
49 | WONDER WOMAN | 32 | 56 | Blazing Saddles(PF) | Attaollahi S S |
50 | ZURI | 27 | 56 | Attaollahi S S |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.