The Mysore (Monsoon) Races Meeting 6th day, Friday, 22 Sep 2023
Sl No: 4 The Panchgani Plate - Horse Rated 20 to 45 (Handicap) Distance: 1200 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ANKUSH | 3 | Tejaswi P C | Mr.Sanjay Punamchand Kothari | g |
| 2 | AQUILA D' ORO | 5 | Vishal Yadav | Mr.Gaurav Sethi | f |
| 3 | BREAK AWAY | 5 | Dinesh Pujar | Mrs.Neetu Kamath | g |
| 4 | COUNTRY'S LIGHT | 7 | Joseph B Awale | Mr.Kiran.K.S | g |
| 5 | COYOTE GIRL | 4 | Dinesh Pujar | Mrs.Neetu Kamath, M/s.A.P.Shajid & K.A.Ponnappa | f |
| 6 | CRIMSON FIRE | 8 | Dinesh Pujar | Col.Kuldeep Singh Garcha | m |
| 7 | D ROMANCE | 3 | Vikram Appachu | Mr.Kondaiah | c |
| 8 | D WARRIOR | 8 | Tejaswi P C | Mr.Prashanth Raj.N | g |
| 9 | DAME FONTEYN | 3 | Vinesh V Naik | Mr.Mallikarjuna Manjunath | f |
| 10 | DAY OF COMBAT | 3 | Dinesh Pujar | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep.by Dr.A.C.Muthiah | g |
| 11 | DEFINING POWER | 5 | Ramesh S | Mr.Reethan.B.K | g |
| 12 | DHURANDAR | 3 | Rakesh | Mr.Rakesh | g |
| 13 | DOC MARTIN | 5 | Ramesh S | Mr.Nobert Simon Vaz | h |
| 14 | DREAM MACHINE | 4 | Santosh Rao S | Mr.Girish Byrappa | f |
| 15 | ELEVADO | 4 | Bipin V Salvi | Mr.M.Satyanarayana | g |
| 16 | EVERLY | 4 | Girinath C | Mr.Kondaiah | f |
| 17 | EYE THE MIND | 4 | Dinesh Pujar | Col.Kuldeep Singh Garcha, Mrs.Rajani & Mr.P.M.Nanaiah | g |
| 18 | FLYING FALCON | 5 | Bipin V Salvi | Mr. Girish.S | g |
| 19 | LEGIONARY | 5 | Girinath C | Swiss Stud & Livestock Pvt.Ltd. | g |
| 20 | LEOPARD | 5 | Tejaswi P C | M/s.Poorna Chandra Tejaswi, Prashanth Raj.N & Vijaya Empire Farm Pvt.Ltd. | f |
| 21 | MARCH TO VICTORY | 8 | Bobby M | Mr.T.T.Joseph | g |
| 22 | MASTEROFTHESKIES | 4 | Sharat Kumar | Mr.Nanda Kumar.N | g |
| 23 | MEADOW FLOWER | 4 | Md.Sajid Qureshi | Mr.P.I.Joseph | f |
| 24 | MICHELLE PRIDE | 6 | Girinath C | Ushkav Holding Pvt.Ltd. rep by.Mr.Anil Saraf | f |
| 25 | MILOS | 4 | Tejaswi P C | Vijaya Empire Farm Pvt.Ltd. & Mr.P.T.Girish | f |
| 26 | MIRACULOUS GIRL | 5 | Ranjeet Shinde | Mr.Dilipkumar D.Mehta | f |
| 27 | MYSTIC DIVINE | 4 | Monnappa C D | Nippon Bloodstock & Racing Pvt.Ltd. Rep by Mr.Goodera Vasanta | f |
| 28 | NATURAL ONE | 6 | Vinesh V Naik | Mr.Raja Malhotra | c |
| 29 | NISHK | 5 | Girinath C | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | g |
| 30 | OCHRE | 5 | Ranjeet Shinde | Mr.Deepak Kumar | f |
| 31 | RAAZ | 4 | Rakesh | M/s.Ashok Sharma & Vasudeva Raju.K.B | g |
| 32 | RED HILLS | 4 | Ashwin Rao S | M/s.K.Rakesh Raje Urs & Rakesh Vijayakumar | f |
| 33 | SHOOTING VENUS | 4 | Dinesh Pujar | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah | f |
| 34 | SKY STORM | 5 | Ramesh S | M/s.T.T.Joseph & Vijay Kumar.P | g |
| 35 | STAR SPECK | 5 | Dinesh Pujar | Col.Kuldeep Singh Garcha | f |
| 36 | STEP UP GIRL | 4 | Md.Sajid Qureshi | Mr.A.K.Jaiswal | f |
| 37 | SUNSHINE COAST | 4 | Eshwer M | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry | f |
| 38 | SUPER SEXY | 5 | Helleal Moses R | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | m |
| 39 | TWILIGHT FAME | 5 | Ramesh S | g | |
| 40 | VARDAAN | 3 | Rakesh | Dr.Vijaya Simha Doreswamy, M/s.Apana Subaiya.P, Rakesh Vijayakumar & Gautam Basapa | c |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.