Mysore Winter Races 2025 Meeting 3rd day, Wednesday, 03 Dec 2025
Sl No: 3 The Bandipur Plate - Horse Rated 40 to 65 (Handicap) Distance: 1100 Meters
| SNo | Horse | Rating | Weight | Owner | Trainer |
|---|---|---|---|---|---|
| 1 | RIVER OF GOLD | 59 | 60 | Mr.Purushotham.B.K | Ruban P |
| 2 | SAINT EMILION | 59 | 60 | Rapar's Galloping Stars LLP | Suraj Prasad Shaw |
| 3 | MARK ONE | 57 | 59 | M/s.Jatin Laxmikant Trivedi & Nitin Himmatmal Jain | Bobby M |
| 4 | FELICITA | 52 | 56.5 | Mr.Sunil Santhosh Serrao | Helleal Moses R |
| 5 | MOONLIGHT QUEEN | 52 | 56.5 | Mrs.Rajani | Monnappa C D |
| 6 | THALAIVAA | 52 | 56.5 | Mr.K.Rakesh Raje Urs | Ashwin Rao S |
| 7 | KENNA | 49 | 55 | Mr.Girish.S | Bipin V Salvi |
| 8 | FLASHING FAMOUS | 46 | 53.5 | Mr.Pradeep Kumar.N | Ganesh J |
| 9 | SPARKLING NIGHT | 46 | 53.5 | Kr.Digvijay Singh Shekhawat | Vinesh V Naik |
| 10 | JASMINE | 44 | 52.5 | Mr.Kiran.K.S | Yogesh R |
| 11 | O MANCHALI | 43 | 52 | M/s.Rakesh, Ujash Mahendra Patel & Manjunatha.H | Rakesh |
| 12 | AUTHENTIC BELL | 40 | 50.5 | Mr.Yogesh.J | Ganesh J |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.