The Mysore (Monsoon) Races Meeting 11th day, Thursday, 12 Oct 2023
Sl No: 6 The Hogenakal Plate - Horse Rated 00 to 25 (Handicap) Distance: 1600 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | KONICHIWA | 24 | 62 | Mr.& Mrs.A.V.Rukhana, Mr.H.A.Rukhana & Ms.Minal A.Rukhana | Warren Singh |
2 | ELITE AGENT | 20 | 60 | The estate of Late Mr.R.R.Byramji | Narayana Gowda V |
3 | BACCHUS | 19 | 59.5 | Mr.Deepak Kumar | Ranjeet Shinde |
4 | FIRST ROYALIST | 19 | 59.5 | Mr.S.Vishwanatha Reddy | Rajendra Singh M |
5 | DEEMED TO FIRE | 18 | 59 | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | Girinath C |
6 | NATURAL FLY | 18 | 59 | Mr.Raja Malhotra | Vinesh V Naik |
7 | ENRICHMENT | 9 | 54.5 | Ms.Beena Rawath | Girinath C |
8 | RUSSIAN ROMANCE | 5 | 52.5 | Mr.Nirash Bothara | Neil B Devaney |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.