The Mysore (Monsoon) Races Meeting 6th day, Friday, 22 Sep 2023
Sl No: 4 The Panchgani Plate - Horse Rated 20 to 45 (Handicap) Distance: 1200 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | ANKUSH | 43 | 61.5 | Mr.Sanjay Punamchand Kothari | Tejaswi P C |
2 | MIRACULOUS GIRL | 42 | 61 | Mr.Dilipkumar D.Mehta | Ranjeet Shinde |
3 | AQUILA D' ORO | 41 | 60.5 | Mr.Gaurav Sethi | Vishal Yadav |
4 | MARCH TO VICTORY | 41 | 60.5 | Mr.T.T.Joseph | Bobby M |
5 | BREAK AWAY | 40 | 60 | Mrs.Neetu Kamath | Dinesh Pujar |
6 | CRIMSON FIRE | 40 | 60 | Col.Kuldeep Singh Garcha | Dinesh Pujar |
7 | DEFINING POWER | 40 | 60 | Mr.Reethan.B.K | Ramesh S |
8 | DOC MARTIN | 40 | 60 | Mr.Nobert Simon Vaz | Ramesh S |
9 | TWILIGHT FAME | 40 | 60 | Ramesh S | |
10 | MILOS | 39 | 59.5 | Vijaya Empire Farm Pvt.Ltd. & Mr.P.T.Girish | Tejaswi P C |
11 | NATURAL ONE | 39 | 59.5 | Mr.Raja Malhotra | Vinesh V Naik |
12 | LEGIONARY | 38 | 59 | Swiss Stud & Livestock Pvt.Ltd. | Girinath C |
13 | MICHELLE PRIDE | 38 | 59 | Ushkav Holding Pvt.Ltd. rep by.Mr.Anil Saraf | Girinath C |
14 | COUNTRY'S LIGHT | 37 | 58.5 | Mr.Kiran.K.S | Joseph B Awale |
15 | D WARRIOR | 37 | 58.5 | Mr.Prashanth Raj.N | Tejaswi P C |
16 | EVERLY | 37 | 58.5 | Mr.Kondaiah | Girinath C |
17 | EYE THE MIND | 36 | 58 | Col.Kuldeep Singh Garcha, Mrs.Rajani & Mr.P.M.Nanaiah | Dinesh Pujar |
18 | MEADOW FLOWER | 36 | 58 | Mr.P.I.Joseph | Md.Sajid Qureshi |
19 | MYSTIC DIVINE | 36 | 58 | Nippon Bloodstock & Racing Pvt.Ltd. Rep by Mr.Goodera Vasanta | Monnappa C D |
20 | SUNSHINE COAST | 36 | 58 | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry | Eshwer M |
21 | COYOTE GIRL | 35 | 57.5 | Mrs.Neetu Kamath, M/s.A.P.Shajid & K.A.Ponnappa | Dinesh Pujar |
22 | LEOPARD | 34 | 57 | M/s.Poorna Chandra Tejaswi, Prashanth Raj.N & Vijaya Empire Farm Pvt.Ltd. | Tejaswi P C |
23 | OCHRE | 34 | 57 | Mr.Deepak Kumar | Ranjeet Shinde |
24 | RED HILLS | 33 | 56.5 | M/s.K.Rakesh Raje Urs & Rakesh Vijayakumar | Ashwin Rao S |
25 | DREAM MACHINE | 32 | 56 | Mr.Girish Byrappa | Santosh Rao S |
26 | DAY OF COMBAT | 31 | 55.5 | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep.by Dr.A.C.Muthiah | Dinesh Pujar |
27 | NISHK | 31 | 55.5 | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | Girinath C |
28 | DAME FONTEYN | 30 | 55 | Mr.Mallikarjuna Manjunath | Vinesh V Naik |
29 | DHURANDAR | 30 | 55 | Mr.Rakesh | Rakesh |
30 | MASTEROFTHESKIES | 30 | 55 | Mr.Nanda Kumar.N | Sharat Kumar |
31 | STAR SPECK | 30 | 55 | Col.Kuldeep Singh Garcha | Dinesh Pujar |
32 | STEP UP GIRL | 30 | 55 | Mr.A.K.Jaiswal | Md.Sajid Qureshi |
33 | D ROMANCE | 28 | 54 | Mr.Kondaiah | Vikram Appachu |
34 | FLYING FALCON | 28 | 54 | Mr. Girish.S | Bipin V Salvi |
35 | SHOOTING VENUS | 28 | 54 | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah | Dinesh Pujar |
36 | SUPER SEXY | 28 | 54 | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R |
37 | VARDAAN | 28 | 54 | Dr.Vijaya Simha Doreswamy, M/s.Apana Subaiya.P, Rakesh Vijayakumar & Gautam Basapa | Rakesh |
38 | RAAZ | 27 | 53.5 | M/s.Ashok Sharma & Vasudeva Raju.K.B | Rakesh |
39 | SKY STORM | 27 | 53.5 | M/s.T.T.Joseph & Vijay Kumar.P | Ramesh S |
40 | ELEVADO | 21 | 50.5 | Mr.M.Satyanarayana | Bipin V Salvi |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.