MYSORE (MONSOON) RACES 2025 Meeting 1st day, Thursday, 04 Sep 2025(Penetrometer reading 2.9 Cms.)
Sl No: 1 The Season Opener Plate - Horse Rated 00 to 25 DIV - 0 (1:30 PM) - 00 to 25 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
4 | ABSOLUTE KATRINA | 58.5 | J.Chinoy | 1 | 1:26.132 | 4-3/4 | ||||
2 | STAR SYMPHONY | 60.5 | J.Paswan | 2 | 1:26.864 | 4 | ||||
3 | TURKOMAN | 60 | L.Alex Rozario | 3 | 1:27.467 | 2-1/4 | ||||
10 | ASTROLOGER | ` | 55 | Anil Baandal | 4 | 1:27.826 | 3/4 | |||
6 | EYE THE MIND | 57.5 | S.Imran | 5 | 1:27.935 | 4-3/4 | ||||
11 | NATURAL FLY | 54 | H.Rahul | 6 | 1:28.666 | 1 | ||||
1 | SUPER SEXY | 61 | Noorulla | 7 | 1:28.821 | 4-1/4 | ||||
12 | DARK CHOCOLATE | 53 | P.Sai Kumar | 8 | 1:29.453 | 4 | ||||
9 | D ADMIRAL | 55.5 | R.Robert | 9 | 1:30.079 | Head | ||||
5 | PHOENIX SURPRISE | 58 | Arvind Kumar.N | 10 | 1:30.102 | 5 | ||||
8 | GENTLEMAN'S WORD | 56 | N.Ramesh Kumar | 11 | 1:30.886 | |||||
7 | COUNTRY'S FIRE | 56 | R.Shiva Kumar |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.