MYSORE (MONSOON) RACES 2025 Meeting 1st day, Thursday, 04 Sep 2025(Penetrometer reading 2.9 Cms.)
Sl No: 7 The Varada Plate - Horse Rated 20 to 45 DIV - 1 (4:30 PM) - 20 to 45 (Handicap) Distance: 1100 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
3 | OCEAN | 61 | Faiz | 1 | 1:05.315 | 6-1/4 | ||||
6 | KNOTTY IN BLUE | 58 | Afsar Khan | 2 | 1:06.290 | 2-1/2 | ||||
2 | FALCON FURY | 61.5 | Y.S.Srinath | 3 | 1:06.688 | 2-1/4 | ||||
7 | PHOENIX GOLD | 58 | Anil Baandal | 4 | 1:07.033 | Short Head | ||||
1 | INDIAN GLORY | 62.5 | Pavan | 5 | 1:07.047 | 3/4 | ||||
5 | BEAUTIFUL BLOOM | 59.5 | Dhanu Singh Deora | 6 | 1:07.175 | 1/2 | ||||
4 | PLANET SUPER | 60 | S.Mubarak | 7 | 1:07.251 | Head | ||||
11 | TRUMP BABY | 55 | A.Ayaz Khan | 8 | 1:07.271 | 3/4 | ||||
8 | FURIOUS FUN | 57.5 | R.Robert | 9 | 1:07.402 | 3/4 | ||||
12 | NIZBATI QUEEN | 54.5 | M.J.GautamRajUrs | 10 | 1:07.532 | 3-1/4 | ||||
9 | MADUVA THALAIVI | 57 | Prabhu Kumar.M | 11 | 1:08.064 | 7 | ||||
10 | ROCK MY HEART | 55 | H.Rahul | 12 | 1:09.178 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.