MYSORE SUMMER RACES 2025 Meeting 11th day, Wednesday, 06 Aug 2025(Penetrometer reading 3.45 Cms.)
Sl No: 80 The Manasasarovara Plate - Horse Rated 00 to 25 DIV - 0 (3 p.m) - 00 to 25 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
3 | DALI'S GOLD | 22 | 61 | Siddaraju.P | 1 | 1:13.529 | 1-1/4 | |||
8 | NIMBLE SPIRIT | 16 | 58 | S.G.Prasad | 2 | 1:13.718 | 3-1/2 | |||
5 | MY LIFE MY RULES | 21 | 60.5 | R.Robert | 3 | 1:14.287 | 1/2 | |||
11 | COOL WINTER | 55.5 | Anil Baandal | 4 | 1:14.373 | 3/4 | ||||
1 | ECO SYSTEM | 24 | 62 | M.Naveen | 5 | 1:14.505 | 2-1/2 | |||
10 | ALLURING BEAUTY | 13 | 56.5 | S.Antony Raj | 6 | 1:14.911 | 6 | |||
4 | PETTE'S CHOICE | 22 | 61 | H.Rahul | 7 | 1:15.876 | 1/2 | |||
2 | SUPER SEXY | 24 | 62 | Abhishek Mhatre | 8 | 1:15.955 | Long Neck | |||
6 | FASHIONISTA | 18 | 59 | Aleemuddin | 9 | 1:16.019 | 2-1/2 | |||
12 | AMRON TIGRESS | 1 | 50.5 | M.S.Deora | 10 | 1:16.413 | 3/4 | |||
9 | COUNTRY'S FIRE | 14 | 57 | Sham Kumar | 11 | 1:16.538 | 3-1/2 | |||
7 | MEADOW FLOWER | 59 | Salman Khan | 12 | 1:17.105 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.