MYSORE SUMMER RACES 2025 Meeting 11th day, Wednesday, 06 Aug 2025(Penetrometer reading 3.45 Cms.)
Sl No: 84 The Mysore Race Club Million 2025 - Horse Rated For 3 years old Indian horses (foaled in 2021) DIV - 0 (5 p.m) - For 3 years old Indian horses (foaled in 2021) (Terms) Distance: 1600 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
7 | MOON STAR | 52.5 | C.Umesh | 1 | 1:37.392 | 3-1/4 | ||||
3 | MAHLER | 54 | P.Trevor | 2 | 1:37.915 | 2 | ||||
8 | ZILFEE | 45 | 52.5 | S.Antony Raj | 3 | 1:38.234 | 4-1/4 | |||
1 | GOLD EMPIRE | 58 | 57 | R.N.Darshan | 4 | 1:38.927 | 2-1/2 | |||
4 | SAPPORO | 40 | 54 | Arvind Kumar.N | 5 | 1:39.337 | 2-1/2 | |||
6 | DONCASTER BELLE | 52.5 | Neeraj Rawal | 6 | 1:39.744 | 3-1/2 | ||||
5 | SCHOENBERG | 54 | A.Sandesh | 7 | 1:40.334 | 1-1/4 | ||||
2 | AASHIRVAD | 57 | 55.5 | Abhishek Mhatre | 8 | 1:40.548 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.