MYSORE SUMMER RACES 2025 Meeting 11th day, Wednesday, 06 Aug 2025(Penetrometer reading 3.45 Cms.)
Sl No: 83 The Kanchanganga Plate - Horse Rated 40 to 65 DIV - 2 (4.30p.m) - 40 to 65 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
3 | THE GOLDEN SUNRISE | 48 | 59 | Y.S.Srinath | 1 | 1:25.442 | 1-1/2 | |||
7 | PRETTY MOVE | 44 | 57 | S.Antony Raj | 2 | 1:25.702 | 2-1/4 | |||
9 | SAPIENT | 41 | 55.5 | Vinod Shinde | 3 | 1:26.088 | 2-1/4 | |||
5 | POLAR WIND | 46 | 58 | Aleemuddin | 4 | 1:26.482 | 1-1/2 | |||
10 | EMERALD QUEEN | 40 | 55 | Shyam Kumar(CHE) | 5 | 1:26.737 | 1-1/2 | |||
4 | BLUE ORIGIN | 47 | 58.5 | M.J.GautamRajUrs | 6 | 1:27.016 | 3 | |||
2 | CHOICE | 48 | 59 | C.Umesh | 7 | 1:27.535 | 3-3/4 | |||
12 | KALLANIA | 40 | 55 | M.Prabhakaran | 8 | 1:28.208 | 5 | |||
8 | ABSOLUTE KESARI | 41 | 55.5 | Anil Baandal | 9 | 1:29.090 | 3-1/4 | |||
11 | INEFFABLE | 55 | S.Imran | 10 | 1:29.664 | 8-1/2 | ||||
1 | LADYLION | 50 | 60 | R.Ravi | 11 | 1:31.145 | 1-3/4 | |||
6 | TOSCANA | 46 | 58 | H.Rahul | 12 | 1:31.434 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.