(MONS0ON)RACE Meeting 12th day, Thursday, 06 Oct 2022(Penetrometer reading 3 Cms.)

Race

No-76

1
2
3
4
5
6
7
8
Sl No: 76 The Chirapunji Plate - Horse Rated 20 to 45 DIV - 0 (4:30PM) - 20 to 45 (Handicap) Distance: 1400 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
6 CAPITAL GAIN 38 59 Arul 1 1:25.277 1/2
2 THE RESPONSE 44 62 Hasib 2 1:25.376 3-1/2
5 DR LOGAN 40 60 B.L.Paswan 3 1:25.936 1
7 BRAMASTRAM 36 58 S.Antony Raj 4 1:26.101 1-1/2
9 SURPRISE PACKAGE 26 53 Angad 5 1:26.332 6-1/2
4 CHEROKEE MOON 42 61 Vijay Kumar 6 1:27.394 3-1/4
3 SWISS TIGRESS 43 61.5 Sarvan Kumar 7 1:27.931 Nose
10 GOLD CHARM 25 52.5 Zeeshan 8 1:27.932 2-1/4
8 MOVING AHEAD 34 57 Nazerul Alam 9 1:28.288 14
1 DEAN'S GAL 45 62.5 L.Alex 10 1:30.600
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.