(MONS0ON)RACE Meeting 12th day, Thursday, 06 Oct 2022(Penetrometer reading 3 Cms.)

Race

No-83

1
2
3
4
5
6
7
8
Sl No: 83 The Autumn Blue Plate - Horse Rated 40 to 65 DIV - 0 (4.30p.m) - 40 to 65 (Handicap) Distance: 1400 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
13 JOHNNY BRAVO 43 51.5 Nazerul Alam 1 1:23.925 4-3/4
6 SIR CALCULUS 51 55.5 Hasib 2 1:24.730 1-1/4
7 AURELE 50 55 Zeeshan 3 1:24.956 4-1/2
5 D THIRTEEN TWELVE 51 55.5 Mukesh Kumar 4 1:25.705 1-1/2
11 WIND WHISTLER 47 53.5 Angad 5 1:25.947 3/4
14 BRAXTON 41 50.5 K.Sai Kiran 6 1:26.071 Short Head
4 AURELIA 52 56 Vijay Kumar 7 1:26.084 5-1/2
10 N R I PLAN 47 53.5 Afsar Khan 8 1:26.988 1-1/4
8 EVERLY 49 54.5 Shamaz Shareef 9 1:27.205 1/2
1 NAMIKI 61 60.5 M.J.GautamRajUrs 10 1:27.288 8-1/2
12 CIRCUS QUEEN 46 53 S.Antony Raj 11 1:28.707 7
3 TENALI 53 56.5 P.Kiran Rai 12 1:29.881
2 ACHOOK 56 58 Hindu Singh
9 HEROISM 49 54.5 H.Rahul
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.