(MONS0ON)RACE Meeting 12th day, Thursday, 06 Oct 2022(Penetrometer reading 3 Cms.)

Race

No-79

1
2
3
4
5
6
7
8
Sl No: 79 The W.T.Craig-Jones Memorial Trophy - Horse Rated 20 to 45 DIV - 0 (2.30 p.m) - 20 to 45 (Handicap) Distance: 1600 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
3 ANGEL BLISS 33 57.5 S.Antony Raj 1 1:36.918 6-3/4
8 TYCOONIST 30 56 Hindu Singh 2 1:37.953 3-1/2
11 THUNDERSTRUCK 25 53.5 Nazerul Alam 3 1:38.507 2-1/2
10 ECO FRIENDLY 26 54 K.Sai Kiran 4 1:38.903 Long Neck
9 COORG GENERAL 28 55 J.Paswan 5 1:38.956 9
12 HERODOTUS 24 53 Angad 6 1:40.351 1-1/2
1 FLYING FALCON 38 60 Hasib 7 1:40.564 4-1/2
2 FOREST VIEW 38 60 L.Alex 8 1:41.246 4-3/4
5 VIJAYA SARATHI 31 56.5 P.Kiran Rai 9 1:41.975 1
7 TRIPLE ALLIANCE 30 56 Salman 10 1:42.116 5
4 COLOSSAL 32 57 Sarvan Kumar 11 1:42.876
6 MYSTIC MOUNTAIN 30 56 Y.S.Srinath
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.