Betway Mysore Winter Meeting 13th day, Wednesday, 08 Feb 2023(Penetrometer reading 2.7 Cms.)

Race

No-101

1
2
3
4
5
6
7
Sl No: 101 The Mauritius Pearl Plate - Horse Rated 60 and above DIV - 0 (5:00 PM) - 60 and above (Handicap) Distance: 1600 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
2 CAVAROZZI 84 62 L.Alex 1 1:36.617 Long Neck
1 PRINCE CORPORATE 85 62.5 S.John 2 1:36.676 1-3/4
11 GHYAMA 65 52.5 Saqlain 3 1:36.955 3/4
9 SQUARE THE CIRCLE 69 54.5 Vivek.G 4 1:37.074 Short Neck
8 POWER OF KANTARA 70 55 Y.S.Srinath 5 1:37.111 3-1/4
5 ABERLOUR 77 58.5 Likith 6 1:37.666 1-3/4
12 CRESCENDO 62 51 Arshad Alam 7 1:37.956 Neck
6 SOUND OF CANON'S 75 57.5 Salman 8 1:38.007 3/4
3 SADEEK 79 59.5 P.Sai Kumar 9 1:38.116 3-1/2
13 NOTORIETY 60 50 Angad 10 1:38.702 1-3/4
10 AMAZONIA 68 54 Neeraj Rawal 11 1:38.983 5-1/2
4 JEWEL THIEF 78 59 P.Kiran Rai 12 1:39.893
7 TRUST BOND 73 56.5 A.Ayaz Khan
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.