Betway Mysore Winter Meeting 13th day, Wednesday, 08 Feb 2023(Penetrometer reading 2.7 Cms.)

Race

No-99

1
2
3
4
5
6
7
Sl No: 99 The Sriharikota Plate - Horse Rated 20 to 45 DIV - 1 (4:00 PM) - 20 to 45 (Handicap) Distance: 1200 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
12 SUNSHINE COAST 29 54.5 Likith 1 1:11.801 1-1/2
6 INDIAN GLORY 40 60 K.Mukesh Kumar 2 1:12.034 1-1/2
3 OCHRE 44 62 L.Alex 3 1:12.273 1-3/4
8 SARO LUCKY 33 56.5 Janardhan Paswan 4 1:12.565 3-1/2
13 MERAKI 28 54 Koshi 5 1:13.157 2
2 LEGIONARY 44 62 P.Kiran Rai 6 1:13.477 1/2
14 SUPREME ANGEL 27 53.5 Afsar Khan 7 1:13.553 2
10 FLEET TACTICAL 30 55 R.Shiva Kumar 8 1:13.869 3/4
15 VIJAYA SARATHI 27 53.5 Angad 9 1:13.978 8-1/4
4 STAR JEWEL 43 61.5 Arshad Alam 10 1:15.358 8-1/2
11 GUNDUZ 30 55 A.Ayaz Khan 11 1:16.765 4
1 MAYBURY 45 62.5 Mohammed Mushraf 12 1:17.423 22-1/4
9 COUNTRY'S LEGEND 30 55 J.Paswan 13 1:21.132 7-3/4
7 DALHOUSIE 37 58.5 Salman 14 1:22.417
5 N R I MILLENNIUM 41 60.5 Vivek.G
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.