Betway Mysore Winter Meeting 13th day, Wednesday, 08 Feb 2023(Penetrometer reading 2.7 Cms.)

Race

No-102

1
2
3
4
5
6
7
Sl No: 102 The Panaji Plate - Horse Rated 40 to 65 DIV - 0 (1:30PM) - 40 to 65 (Handicap) Distance: 1400 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
1 FUN AND LAUGHTER 61 60.5 Darshan 1 1:23.639 1-3/4
7 SIR CALCULUS 53 56.5 Vivek.G 2 1:23.943 Long Neck
5 VIVA LA VIDA 55 57.5 Afsar Khan 3 1:24.013 1-1/4
10 EYE THE MIND 50 55 Janardhan Paswan 4 1:24.228 1-1/4
11 ASHTAR 48 54 Akash Agarwal 5 1:24.416 1/2
15 SARVOTTAM 42 51 Saqlain 6 1:24.494 3/4
4 D DEAR 55 57.5 R.Ajay Kumar 7 1:24.633 3
14 WIND WHISTLER 45 52.5 Angad 8 1:25.132 3/4
6 GOOD EARTH 54 57 R.N.Darshan 9 1:25.241 2
13 TAREK 48 54 P.Sai Kumar 10 1:25.560 1-1/4
12 LEOPARD 48 54 R.Shiva Kumar 11 1:25.782 2-1/4
2 PERFECTIMAGINATION 58 59 Imran Chisty 12 1:26.153 3/4
9 AQUILA D' ORO 52 56 V.R.Jagdeesh 13 1:26.277 1/2
3 D BROTHER 57 58.5 Mukesh Kumar 14 1:26.362 11-1/4
8 ANALECT 52 56 P.Kiran Rai 15 1:28.224
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.