MYSORE (MONSOON) RACES 2025 Meeting 9th day, Thursday, 09 Oct 2025(Penetrometer reading 3.0 Cms.)

Race

No-63

1
2
3
4
5
6
Sl No: 63 The Gool & Soli Poonawalla Memorial Trophy - Horse Rated For Maiden Indian horses 3 years old only. DIV - 0 (5:00PM) - For Maiden Indian horses 3 years old only. (Terms) Distance: 1400 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
6 GODDESS OF WAR 54.5 S.Antony Raj 1 1:23.484 3/4
12 VIBRANT QUEEN 54.5 L.Alex Rozario 2 1:23.621 1/2
10 SILVER QUEST 54.5 H.Rahul 3 1:23.720 3-1/2
2 DARRINGTON 56 Arvind Kumar.N 4 1:24.297 7-3/4
4 BLIND FAITH 54.5 A.A.Vikrant 5 1:25.533 3-1/2
9 SALT N PEPPER 25 54.5 N.B.Kuldeep 6 1:26.093 3/4
3 VALIANT STREAM 56 Akshay Kumar 7 1:26.199 1-1/2
5 DEVATE 27 54.5 Abhishek Mhatre 8 1:26.422 Long Neck
11 TEFILLAH 54.5 Vinod Shinde 9 1:26.477 4
1 COORG HILLS 30 56 Neeraj Rawal 10 1:27.107 19-1/4
7 QUEEN MAXIMA 54.5 N.Tauseef Ahmed 11 1:30.235 63-3/4
8 RAHA 54.5 K.Sai Kiran 12 1:40.568
OUR PARTNERS
CONTACT US

Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.