MYSORE (MONSOON) RACES 2025 Meeting 9th day, Thursday, 09 Oct 2025(Penetrometer reading 3.0 Cms.)
Sl No: 66 The Coorg Plate - Horse Rated 40 to 65 DIV - 0 (3:00 PM) - 40 to 65 (Handicap) Distance: 1100 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
7 | KLIMT | 50 | 55 | K.Sai Kiran | 1 | 1:05.331 | Neck | |||
9 | VAYU | 48 | 54 | Aleemuddin | 2 | 1:05.369 | 3/4 | |||
3 | MAPLE LEAF | 56.5 | Pavan | 3 | 1:05.471 | 3-1/4 | ||||
4 | GOLDEN TIME | 56 | Vinod Shinde | 4 | 1:05.924 | Long Neck | ||||
6 | DUFY | 51 | 55.5 | Abhishek Mhatre | 5 | 1:05.983 | Short Head | |||
2 | AGERA | 59 | 59.5 | L.Alex Rozario | 6 | 1:05.997 | 4-3/4 | |||
5 | WORDS WORTH | 52 | 56 | B.Darshan Anthony | 7 | 1:06.677 | Head | |||
1 | LADY INVICTUS | 60 | 60 | Akshay Kumar | 8 | 1:06.701 | ||||
8 | SOUTHERN FORCE | 48 | 54 | Arvind Kumar.N |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.