MYSORE (MONSOON) RACES 2025 Meeting 9th day, Thursday, 09 Oct 2025(Penetrometer reading 3.0 Cms.)
Sl No: 64 The Chief Minister's Cup - Horse Rated 20 to 45 DIV - 0 (2.00 PM) - 20 to 45 (Handicap) Distance: 1600 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
7 | YUKIKAZE | 55.5 | S.Antony Raj | 1 | 1:37.317 | 1-3/4 | ||||
2 | ONE NATION | 42 | 61 | Abhishek Mhatre | 2 | 1:37.607 | 2-1/2 | |||
12 | ASSURANCES | 52 | Aleemuddin | 3 | 1:38.016 | 4-1/2 | ||||
3 | POWER OF GOLD | 38 | 59 | Akshay Kumar | 4 | 1:38.754 | 2-1/4 | |||
10 | MONEY EXCHANGE | 27 | 53.5 | A.Ayaz Khan | 5 | 1:39.126 | 3-1/2 | |||
4 | SEA DIAMOND | 36 | 58 | Asirvatham | 6 | 1:39.698 | 2-3/4 | |||
11 | PURPLE MARTINI | 53 | H.Rahul | 7 | 1:40.159 | 2-1/2 | ||||
1 | DABEET | 45 | 62.5 | Siddaraju.P | 8 | 1:40.553 | 3-1/4 | |||
5 | KALLANIA | 34 | 57 | M.Prabhakaran | 9 | 1:41.068 | 3/4 | |||
8 | ALWAYS FOR YOU | 28 | 54 | Hindu Singh | 10 | 1:41.200 | 4-3/4 | |||
6 | VICTORIARAYA | 56.5 | Anish Anamo Hangal | 11 | 1:41.972 | |||||
9 | CARTER | 27 | 53.5 | L.Alex Rozario | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.