MYSORE (MONSOON) RACES 2025 Meeting 3rd day, Thursday, 11 Sep 2025(Penetrometer reading 2.7 Cms.)

Race

No-15

1
2
3
4
5
6
7
Sl No: 15 The Shivakashi Plate - Horse Rated 00 to 25 DIV - 0 (5:00 PM) - 00 to 25 (Handicap) Distance: 1200 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
1 JUST BLUES 60 Arvind Kumar.N 1 1:12.111 2-1/2
5 EYE THE MIND 13 57 S.Imran 2 1:12.537 1
4 FASHIONISTA 14 57.5 Pavan 3 1:12.696 Short Neck
10 CITY OF HUSTLE 51 Hasib Alam 4 1:12.726 2-3/4
9 ARIGATO 52 Salman Khan 5 1:13.163 Long Neck
8 DARK CHOCOLATE 4 52.5 A.Ayaz Khan 6 1:13.222 3/4
3 ARTICLE FIFTEEN 58 Anil Baandal 7 1:13.359 3/4
6 KNOTTY METHODS 55.5 M.J.GautamRajUrs 8 1:13.479 3-1/2
2 THE ANGEL POWER 59.5 N.Ramesh Kumar 9 1:14.058 1-1/2
7 POLAR QUEEN 54.5 Faiz 10 1:14.299
OUR PARTNERS
CONTACT US

Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.