MYSORE (MONSOON) RACES 2025 Meeting 3rd day, Thursday, 11 Sep 2025(Penetrometer reading 2.7 Cms.)
Sl No: 17 The Regency Gold Plate - Horse Rated 20 to 45 DIV - 2 (2:30 PM) - 20 to 45 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
4 | NOBLE CAUSE | 54.5 | L.Alex Rozario | 1 | 1:11.691 | 1-3/4 | ||||
11 | CHISOX | 53 | Anish Anamo Hangal | 2 | 1:11.974 | 6-1/4 | ||||
2 | ABNEGATOR | 56 | Gagandeep Maan | 3 | 1:12.945 | 1-1/4 | ||||
3 | MEGHANN | 54.5 | Laxman Singh | 4 | 1:13.153 | 3/4 | ||||
5 | NIZBATI QUEEN | 27 | 54 | Abhishek Mhatre | 5 | 1:13.264 | 1 | |||
8 | GOLDEN STRIDE | 53.5 | N.B.Kuldeep | 6 | 1:13.433 | 4 | ||||
1 | ABSOLUTE RULER | 60 | Aleemuddin | 7 | 1:14.051 | 2 | ||||
12 | D DON KING | 24 | 52.5 | S.Imran | 8 | 1:14.367 | 3/4 | |||
9 | GREY IMPACT | 53.5 | Vinod Shinde | 9 | 1:14.500 | 6-3/4 | ||||
10 | WILD CHILD | 53.5 | H.Rahul | 10 | 1:15.545 | 4-3/4 | ||||
6 | GLORY OF HEAVEN | 53.5 | Faiz | 11 | 1:16.267 | |||||
7 | GOLDEN BEAST | 53.5 | A.Ramu |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.