MYSORE (MONSOON) RACES 2025 Meeting 3rd day, Thursday, 11 Sep 2025(Penetrometer reading 2.7 Cms.)
Sl No: 20 The Regency Gold Plate - Horse Rated 20 to 45 DIV - 1 (4:00 PM) - 20 to 45 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
8 | ZIVA | 59.5 | Suhas.K | 1 | 1:11.493 | Long Neck | ||||
7 | MARK ONE | 61 | Prabhu Kumar.M | 2 | 1:11.545 | 4-1/4 | ||||
5 | MOANA | 61.5 | Pavan | 3 | 1:12.234 | 1/2 | ||||
9 | ABLE ONE | 58.5 | Asirvatham | 4 | 1:12.333 | 3/4 | ||||
10 | MARTINO | 58.5 | R.Ravi | 5 | 1:12.461 | 1-1/2 | ||||
4 | DUFY | 61.5 | Vivek | 6 | 1:12.695 | 1/2 | ||||
2 | BLUE ORIGIN | 45 | 62.5 | Hasib Alam | 7 | 1:12.772 | 2-3/4 | |||
1 | BIOMETRIC | 62.5 | A.Ayaz Khan | 8 | 1:13.207 | 1-3/4 | ||||
3 | D ROMAN POWER | 43 | 61.5 | Anil Baandal | 9 | 1:13.479 | 1-1/2 | |||
6 | AUGUSTO | 61 | Anish Anamo Hangal | 10 | 1:13.734 | 7-1/2 | ||||
11 | GOLDEN BIRD | 58 | Salman Khan | 11 | 1:14.949 | 1-1/2 | ||||
12 | THE ONE AND ONLY | 55 | Vinod Shinde | 12 | 1:15.201 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.