The Mysore (Monsoon) Races Meeting 11th day, Thursday, 12 Oct 2023(Penetrometer reading 3 Cms.)
Sl No: 74 The Bharachukki Plate - Horse Rated 00 to 25 DIV - 1 (3:30 PM) - 00 to 25 (Handicap) Distance: 1100 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
4 | THE FLYING FEET | 18 | 59 | H.Rahul | 1 | 1:07.342 | 2-1/2 | |||
7 | COUNTRY'S MAJOR | 15 | 57.5 | S.Antony Raj | 2 | 1:07.723 | 5 | |||
9 | D ADMIRAL | 13 | 56.5 | T.Pavan | 3 | 1:08.469 | Neck | |||
10 | FLEET TACTICAL | 10 | 55 | R.Shiva Kumar | 4 | 1:08.515 | 1/2 | |||
5 | DESERT ROMANCE | 17 | 58.5 | M.Rajesh Kumar | 5 | 1:08.581 | 1/2 | |||
2 | SQUANTO | 19 | 59.5 | Angad | 6 | 1:08.661 | Long Neck | |||
6 | CITY OF GRAVITAS | 16 | 58 | A.K.Aniket | 7 | 1:08.724 | 1-3/4 | |||
8 | RUBY WOO | 15 | 57.5 | A.R.Pradeep | 8 | 1:09.004 | 3/4 | |||
3 | MANY MOONS | 18 | 59 | Abhishek Mhatre | 9 | 1:09.124 | 4-1/2 | |||
1 | LUCKY SUN | 22 | 61 | Faiz | 10 | 1:09.819 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.