MYSORE (MONSOON) RACES 2025 Meeting 12th day, Thursday, 16 Oct 2025(Penetrometer reading 3.0 Cms.)

Race

No-73

1
2
3
4
5
6
7
Sl No: 73 The Lokapavani Plate - Horse Rated 00 to 25 DIV - 0 (3:00 PM) - 00 to 25 (Handicap) Distance: 1400 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
2 SHE RULES 62 Laxman Singh 1 1:27.472 3-1/4
7 SHOCK AND AWE 18 59 R.N.Darshan 2 1:28.039 1-1/4
5 TURKOMAN 20 60 Mukesh Kumar(MYS) 3 1:28.247 1-1/4
11 SOUTHERNARISTOCRAT 10 55 Faiz 4 1:28.471 4-1/2
9 ARTICLE FIFTEEN 13 56.5 Anil Baandal 5 1:29.255 Short Head
1 NOBLE PURSUIT 25 62.5 Prabhu Kumar.M 6 1:29.267 1
4 THE WHISPERING 20 60 N.Ramesh Kumar 7 1:29.418 3/4
6 LEAD SINGER 18 59 A.R.Pradeep 8 1:29.565 1-1/2
8 FERONIA 58.5 Rajesh.K 9 1:29.817 1/2
3 ARMAMENT 22 61 Abhishek Mhatre 10 1:29.897
10 EXEMPLARY BLUES 13 56.5 R.Shiva Kumar WDR
OUR PARTNERS
CONTACT US

Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.