MYSORE (MONSOON) RACES 2025 Meeting 12th day, Thursday, 16 Oct 2025(Penetrometer reading 3.0 Cms.)
Sl No: 76 The H.H.Sri Chamaraja Wadiyar Memorial Cup - Horse Rated 20 to 45 DIV - 0 (4:30PM) - 20 to 45 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISABELLE | 42 | 61 | Pavan | 1 | 1:27.769 | Head | |||
| 2 | POLAR WIND | 42 | 61 | Faiz | 2 | 1:27.793 | 1 | |||
| 7 | MY LIFE MY RULES | 31 | 55.5 | Imran Chisty | 3 | 1:27.970 | 1 | |||
| 5 | PLANET SUPER | 36 | 58 | S.Mubarak | 4 | 1:28.142 | 2-1/2 | |||
| 3 | ABSOLUTE CONQUERER | 39 | 59.5 | Prabhu Kumar.M | 5 | 1:28.544 | 1-1/4 | |||
| 4 | FLYING FALCON | 39 | 59.5 | Abhishek Mhatre | 6 | 1:28.729 | 17 | |||
| 12 | ARIES CELESTIAL | 24 | 52 | Akash Agarwal | 7 | 1:31.405 | 6 | |||
| 9 | GLORY OF HEAVEN | 26 | 53 | B.Darshan Anthony | 8 | 1:32.342 | 21-1/4 | |||
| 10 | MAJOR SAAB | 53 | R.Shiva Kumar | 9 | 1:35.695 | |||||
| 11 | SHE'S SO BEAUTIFUL | 53 | H.Rahul | WDR | ||||||
| 6 | PHOENIX GOLD | 32 | 56 | Salman Khan | WDR | |||||
| 8 | SIENNA PRINCESS | 54 | Afsar Khan | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.