MYSORE (MONSOON) RACES 2025 Meeting 12th day, Thursday, 16 Oct 2025(Penetrometer reading 3.0 Cms.)
Sl No: 79 The Urs Kar Trophy - Horse Rated 40 to 65 DIV - 2 (2.30 p.m) - 40 to 65 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
7 | SILICON STAR | 45 | 57 | S.Antony Raj | 1 | 1:24.345 | 5-1/4 | |||
1 | MIND GAMES | 51 | 60 | Pavan | 2 | 1:25.233 | 3/4 | |||
6 | MYSTIKOS | 46 | 57.5 | P.Trevor | 3 | 1:25.344 | 5-1/4 | |||
3 | SHERPA | 48 | 58.5 | Anil Baandal | 4 | 1:26.206 | Neck | |||
5 | N R I VICTORY | 47 | 58 | Imran Chisty | 5 | 1:26.255 | 2 | |||
4 | CHOTIPARI | 47 | 58 | Laxman Singh | 6 | 1:26.600 | Head | |||
8 | PARK WEST | 55 | K.Sai Kiran | 7 | 1:26.623 | 1-1/2 | ||||
2 | SWAGHATHAM | 49 | 59 | H.Rahul | 8 | 1:26.863 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.