MYSORE SUMMER RACES 2024 Meeting 7th day, Wednesday, 21 Aug 2024(Penetrometer reading 3.0 Cms.)
Sl No: 45 The Shivajinagar Plate - Horse Rated 00 to 25 DIV - 0 (3:00PM) - 00 to 25 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | THALAIVAA | 20 | 60 | Md.Sameer | 1 | 1:26.178 | Head | |||
| 8 | DAVIDS DELIGHT | 18 | 59 | Faizan Khan | 2 | 1:26.201 | 4 | |||
| 3 | NATURAL FLY | 23 | 61.5 | Aman | 3 | 1:26.849 | 1-3/4 | |||
| 2 | BREAK AWAY | 25 | 62.5 | Koshi Kumar | 4 | 1:27.135 | Nose | |||
| 12 | CLYDE STAR | 14 | 57 | P.Sai Kumar | 5 | 1:27.142 | 3/4 | |||
| 1 | AGAINST ALL ODDS | 25 | 62.5 | Shivam | 6 | 1:27.279 | 1 | |||
| 7 | GOLDEN BIRD | 19 | 59.5 | Salman Khan | 7 | 1:27.442 | 3/4 | |||
| 13 | DEEMED TO FIRE | 14 | 57 | Angad | 8 | 1:27.544 | Long Neck | |||
| 14 | SENSATIONAL TITLE | 13 | 56.5 | Dhanu Singh Deora | 9 | 1:27.606 | 2 | |||
| 11 | LEAD SINGER | 15 | 57.5 | R.Manish | 10 | 1:27.930 | 3 | |||
| 10 | VENEZUELA | 18 | 59 | M.Rajesh Kumar | 11 | 1:28.420 | 3/4 | |||
| 9 | INEXHAUSTIBLE | 18 | 59 | P.Kiran Rai | 12 | 1:28.533 | 4-3/4 | |||
| 15 | RUBY WOO | 1 | 50.5 | Pranil K | 13 | 1:29.292 | ||||
| 4 | ONE DIAMOND | 22 | 61 | Faiz | ||||||
| 5 | ANTINORI | 21 | 60.5 | J.Paswan |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.