MYSORE SUMMER RACES 2024 Meeting 7th day, Wednesday, 21 Aug 2024(Penetrometer reading 3.0 Cms.)
Sl No: 48 The Whitefield Plate - Horse Rated 20 to 45 DIV - 0 (4:30PM) - 20 to 45 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | RAISE A BUCK | 32 | 56 | S.Antony Raj | 1 | 1:23.903 | 4 | |||
| 5 | NATURAL ONE | 37 | 58.5 | Vivek.G | 2 | 1:24.533 | 7-3/4 | |||
| 10 | VIJAYA BRAVE | 30 | 55 | M.Rajesh Kumar | 3 | 1:25.725 | 1-3/4 | |||
| 8 | FREE SPIRITED | 31 | 55.5 | P.Sai Kumar | 4 | 1:25.986 | 3/4 | |||
| 1 | MY LIFE MY RULES | 44 | 62 | Saqlain.S | 5 | 1:25.093 | 1-1/4 | |||
| 4 | MARK ONE | 38 | 59 | Madhu Sudhan.S | 6 | 1:26.277 | Short Neck | |||
| 3 | AURELE | 40 | 60 | Shivam | 7 | 1:26.307 | 3/4 | |||
| 6 | PERFECT EMPRESS | 37 | 58.5 | Angad | 8 | 1:26.443 | Head | |||
| 2 | SEOUL | 42 | 61 | Dhanu Singh Deora | 9 | 1:26.464 | 1-3/4 | |||
| 11 | WHAT IS THIS | 29 | 54.5 | P.Kiran Rai | 10 | 1:26.729 | 3-1/4 | |||
| 12 | COYOTE GIRL | 27 | 53.5 | Akash Agarwal | 11 | 1:27.243 | 8 | |||
| 9 | JANNAT | 31 | 55.5 | V.R.Jagdeesh | 12 | 1:28.488 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.