MYSORE SUMMER RACES 2024 Meeting 7th day, Wednesday, 21 Aug 2024(Penetrometer reading 3.0 Cms.)
Sl No: 50 The Talakaveri Plate - Horse Rated 40 to 65 DIV - 0 (2:30PM) - 40 to 65 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | NEVADA GOLD | 47 | 53.5 | Vivek.G | 1 | 1:23.958 | 7 | |||
| 10 | SWAGHATHAM | 48 | 54 | S.Antony Raj | 2 | 1:24.984 | 2-1/2 | |||
| 2 | TERMINATOR | 60 | 60 | Brahmmesh.S | 3 | 1:25.341 | Long Neck | |||
| 8 | THE FLYING FEET | 50 | 55 | Afsar Khan | 4 | 1:25.388 | 2-3/4 | |||
| 6 | DYNAMIC FORCE | 52 | 56 | K.Sai Kiran | 5 | 1:25.776 | 1-3/4 | |||
| 9 | TRUMP BABY | 50 | 55 | A.Ayaz Khan | 6 | 1:26.027 | Head | |||
| 1 | SIR CALCULUS | 63 | 61.5 | Dhanu Singh Deora | 7 | 1:26.046 | 1-1/2 | |||
| 7 | KENSINGTON COURT | 52 | 56 | Angad | 8 | 1:26.250 | Long Neck | |||
| 4 | BENGHAZI | 54 | 57 | P.Kiran Rai | 9 | 1:26.311 | 11-3/4 | |||
| 13 | WERONIKA | 47 | 53.5 | Madhu Sudhan.S | 10 | 1:28.027 | 3/4 | |||
| 11 | CLOUDY HILLS | 47 | 53.5 | Saqlain.S | 11 | 1:28.144 | Head | |||
| 14 | WINTER STORM | 40 | 50 | M.Rajesh Kumar | 12 | 1:28.166 | 1-1/2 | |||
| 3 | PERFECT PERFECTO | 58 | 59 | R.Shiva Kumar | 13 | 1:28.397 | 1-1/2 | |||
| 5 | INDIAN PATRIOT | 53 | 56.5 | Shyam Kumar | 14 | 1:28.608 | 2-1/2 | |||
| 15 | WORLDLY WISE | 40 | 50 | Shamaz Shareef | 15 | 1:28.955 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.