MYSORE SUMMER RACES 2025 Meeting 9th day, Wednesday, 23 Jul 2025(Penetrometer reading 2.83 Cms.)
Sl No: 64 The Paschimavahini Plate - Horse Rated 00 to 25 DIV - 0 (2.00 PM) - 00 to 25 (Handicap) Distance: 1100 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
4 | ANUSHTUBHA | 19 | 59.5 | S.Antony Raj | 1 | 1:06.601 | Short Head | |||
9 | EPSOM DOWNS | 11 | 55.5 | R.N.Darshan | 2 | 1:06.614 | 1/2 | |||
2 | JANNAT | 60.5 | Ankit Pal | 3 | 1:06.691 | 2-1/2 | ||||
8 | MIRACLE HONEY | 12 | 56 | Koshi Kumar | 4 | 1:07.054 | 2-1/2 | |||
6 | EYE THE MIND | 17 | 58.5 | Faiz | 5 | 1:07.416 | 1 | |||
10 | ARIGATO | 5 | 52.5 | Shreyas Singh | 6 | 1:07.560 | 1/2 | |||
12 | CITY OF HUSTLE | 3 | 51.5 | V.R.Jagdeesh | 7 | 1:07.626 | 3/4 | |||
3 | JUST BLUES | 21 | 60.5 | Arvind Kumar.N | 8 | 1:07.757 | 3 | |||
5 | RUMOUR LADY | 59 | R.Robert | 9 | 1:08.205 | 2-1/4 | ||||
7 | ARTICLE FIFTEEN | 57.5 | Anil Baandal | 10 | 1:08.552 | Long Neck | ||||
1 | PETTE'S CHOICE | 22 | 61 | R.Shiva Kumar | 11 | 1:08.604 | 2-3/4 | |||
11 | D GOLDEN CUP | 4 | 52 | Vinod Shinde | 12 | 1:09.004 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.