MYSORE SUMMER RACES 2025 Meeting 9th day, Wednesday, 23 Jul 2025(Penetrometer reading 2.83 Cms.)
Sl No: 65 The Konark Plate - Horse Rated 20 to 45 DIV - 1 (2.30PM) - 20 to 45 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
2 | WORLDLY WISE | 45 | 62.5 | S.Imran | 1 | 1:12.349 | 5-1/2 | |||
7 | MARK ONE | 40 | 60 | M.Prabhakaran | 2 | 1:13.268 | 3/4 | |||
1 | ONE DIAMOND | 45 | 62.5 | Faiz | 3 | 1:13.394 | 3/4 | |||
6 | SUPER STRIDE | 41 | 60.5 | H.Rahul | 4 | 1:13.500 | 1-1/4 | |||
5 | FELICITA | 42 | 61 | Abhishek Mhatre | 5 | 1:13.710 | 4-1/4 | |||
8 | WORDS WORTH | 40 | 60 | M.J.GautamRajUrs | 6 | 1:13.906 | 2 | |||
3 | RED HILLS | 44 | 62 | J.Chinoy | 7 | 1:14.261 | 3 | |||
9 | PREAKNESS | 35 | 57.5 | Anil Baandal | 8 | 1:14.781 | Long Neck | |||
10 | TRUMP BABY | 30 | 55 | A.Ayaz Khan | 9 | 1:14.840 | 2-3/4 | |||
4 | SARO GOLD MINE | 44 | 62 | R.Robert | 10 | 1:15.284 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.