The Mysore (Monsoon) Races Meeting 1st day, Friday, 01 Sep 2023
Sl No: 3 The Star of Mysore Trophy - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | CLETUS | 62.5(65) | Mr.Hooshang K.Pashootan | Surender G T |
2 | TRUST BOND | 62.5(65) | Col.Kuldeep Singh Garcha | Dinesh Pujar |
3 | D GOLD STAR | 60(60) | Mr.Dayananda.B.M | Vishal Yadav |
4 | REVELATOR | 59.5(59) | Mr.Sanjay Punamchand Kothari | Tejaswi P C |
5 | REAL SHOW | 57.5(55) | Mr.Kondaiah | Girinath C |
6 | GILDED BUTTERFLY | 57(54) | Mr.Prashanth Raj.N | Bobby M |
7 | SIR CALCULUS | 57(54) | Mr.Deepak Kumar | Ranjeet Shinde |
8 | BRAXTON | 56(52) | Mr.P.I.Joseph | Md.Sajid Qureshi |
9 | GINTOKI | 55.5(51) | Mr.Goodera Vasanta rep.Nippon Bloodstock & Racing Pvt.Ltd. & Mr.P.M.Nanaiah | Monnappa C D |
10 | WENCHENG | 53(46) | Bachhawat Farms Pvt.Ltd. rep. by Mr.Vikram Bachhawat | Eshwer M |
11 | TOM CRUISER | 52(44) | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R |
12 | GUIDING FORCE | 51.5(43) | Mr.Vijay Kumar.P | Srinivas Babu G |
13 | WIND WHISTLER | 51(42) | Ms.Beena Rawath | Ramesh S |
14 | LAND OF GOLD | 50.5(41) | M/s.Rakesh & Tajamul Waseem Khan | Rakesh |
15 | IRON CLAD | 50(40) | Mr.Sharat Kumar | Santosh Rao S |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.