The Mysore (Monsoon) Races Meeting 1st day, Friday, 01 Sep 2023
Sl No: 5 The Srikantadatta Narasimharaajawadiyar Memorial Multi Million 2023 - Horse Rated THE SRIKANTADATTA NARASIMHARAAJAWADIYAR MEMORIAL MILLION DIV - 0 - THE SRIKANTADATTA NARASIMHARAAJAWADIYAR MEMORIAL MILLION (Handicap) Distance: 1400 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | TOUCH OF GREY | 57.5(80) | M/s.Balam Mohla, Anil Saraf & Apana Subaiya.P | Narredu S |
2 | GALAHAD | 56.5(55) | Sarainaga Racing Pvt.Ltd., DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Mukul A.Sonawala, S.R.Sanas & Inderraj Anand | Attaollahi S S |
3 | PRANA | 56.5(74) | Rapar's Galloping Stars LLP | Prasanna Kumar P |
4 | MORISET | 54.5(56) | Arun Alagappan Racing LLP rep. by Mr.Arun Alagappan, Mr.Chandrakanth Kankaria & Mukteshwar Racing LLP | Suresh B |
5 | FAST PACE | 53(51) | Kunal Gupta Stud Farm LLP rep. by Mr.Kunal Gupta | Prithviraj B |
6 | GOLDEN PEAKS | 53(48) | Mr.Mukul A.Sonawala, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Girish Mehta & K.Mahaveer Chand | Parvati Byramji |
7 | MULTICROWN | 51.5(45) | Dr.A.C.Muthiah | Suresh B |
8 | MYSTIC BOND | 51.5(43) | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | Dinesh Pujar |
9 | ARALINA | 50(52) | M/s.Rajan Aggarwal, Gautam Agarwal, Ms.Ameeta Mehra, Mr.Haider Soomar & Arun Alagappan Racing LLP rep. by Mr.Arun Alagappan | Arjun Mangalorkar |
10 | NEZIAH | 50(54) | Mr.Marthand Singh Mahindra,Mr.Joydeep Datta Gupta,Deciding Factor LLP,Mr.Sp.Thirunavukkarasu and Mrs.Rina Mahindra | James Mckeown |
The Weight Raised :50.00Kg |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.